Campaign: W86_YK * W86 THE YOM KIPPUR WAR 1973 v.4.0
Scn #   File          Scenario title          Date             BV  V   TV  L   Map       #1  Wpp1    #2  Wpp2
0   W86_YK701.xscn    SYRIAN ONSLAUGHT        Oct 6,  1973     1   1   1   1   218.jpg   30  17186   56  26551
1   W86_YK702.xscn    CROSSING THE CHANNEL    Oct 6,  1973     2   2   2   2   116.jpg   27  10848   57  26332
2   W86_YK703.xscn    7 BRIGADE               Oct 7,  1973     3   3   3   3   210.jpg   21  10668   48  25952
3   W86_YK703a.xscn   MINISTRY OF DEFENSE     Oct 8,  1973     4   4   4   4   72.jpg    14  14664   21  16235
4   W86_YK704.xscn    ISRAELI COUNTERATTACK   Oct 8,  1973     5   5   5   5   6.jpg     28  14112   97  34282
5   W86_YK705.xscn    NAFEKH                  Oct 9,  1973     6   6   6   Ls  14.jpg    29  13836   71  35305
6   W86_YK706.xscn    TAPLINE ROAD            Oct 10, 1973     7   7   7   Ls  259.jpg   30  16428   67  32376
7   W86_YK707.xscn    KUNEITRA                Oct 12, 1973     8   8   8   Ls  261.jpg   24  12504   74  36104
8   W86_YK708.xscn    DAMASCUS                Oct 13, 1973     9   9   9   Ls  260.jpg   31  16728   94  43328
9   W86_YK709.xscn    WADI MARBOUK            Oct 14, 1973     10  10  10  Ls  257.jpg   32  14892   80  38863
10  W86_YK710.xscn    CHINESE FARM            Oct 15, 1973     11  11  11  Ls  256.jpg   40  21156   98  43409
11  W86_YK704a.xscn   GENEIFA HILLS           Oct 18, 1973     12  12  12  Ls  262.jpg   31  15240   91  36909
12  W86_YK717.xscn    CHOICE                  Oct 20, 1973     13  15  15  Ls  15.jpg    1   360     0   0 
13  W86_YK712.xscn    SUEZ                    Oct 23, 1973     14  14  14  Ls  15.jpg    26  11400   80  34008
14  W86_YK715a.xscn   MOUNT HERMON            Oct 29, 1973     Win Win Win Ls  119.jpg   39  19656   80  42441
15  W86_YK711.xscn    ISMAILIA                Oct 23, 1973     16  16  16  Ls  45.jpg    28  13092   78  35516
16  W86_YK713.xscn    HAIFA                   Oct 28, 1973     17  17  17  Ls  49.jpg    38  36480   89  66300
17  W86_YK714.xscn    LEROS                   Nov 2,  1973     18  18  18  Ls  199.jpg   36  52740   73  67906
18  W86_YK716.xscn    ROAD TO CAIRO           Nov 5,  1973     19  19  19  Ls  46.jpg    31  17952   93  50274
19  W86_YK715.xscn    MOUNT HERMON            Nov 7,  1973     Win Win Win Ls  119.jpg   39  22644   78  41619
