Campaign: W73_camp7 * W73 JAPANESE ON PACIFIC v.4.0

Scn # File           Scenario title                            Date          BV  V  TV L Map       #1  Wpp1    #2  Wpp2 
0  W73_JCAMPX01.xscn HONGKONG                                  Dec 8,  1941   1  1  1  1 250.jpg   41  28936   64  16674
1  W73_JCAMPX02.xscn LINGAYEN                                  Dec 22, 1941   2  2  2  2 192.jpg   15  3128    100 28284
2  W73_JCAMPX03.xscn BATAAN                                    Dec 27, 1941   3  3  3  3 191.jpg   20  4675    83  21841
3  W73_JCAMPX04.xscn TARAKAN                                   Jan 11, 1942   4  4  4  4 178.jpg   0   0       86  26263
4  W73_JCAMPX05.xscn BIAK                                      Feb 6,  1942   5  5  5  5 174.jpg   0   0       84  23573
5  W73_JCAMPX06.xscn HOLLANDIA                                 Mar 7,  1942   7  6  6  6 173.jpg   0   0       100 34902
6  W73_JCAMPX07.xscn CORAL SEA                                 May 5,  1942   9  7 15  8 129.jpg   26  43365   69  69122
7  W73_JCAMPX08.xscn BUNA                                      Jun 7,  1942   9  9 10 18 87.jpg    3   689     100 36726
8  W73_JCAMPX09.xscn MILNE BAY                                 Jul 29, 1942   9  9 10 18 179.jpg   2   1296    100 37516
9  W73_JCAMPX10.xscn PORT MORESBY                              Aug 7,  1942  11 11 10 18 207.jpg   13  4286    99  45238
10 W73_JCAMPX11.xscn GUADALCANAL                               Sep 7,  1942  23 23 23 12 97.jpg    17  16780   79  68858
11 W73_JCAMPX12.xscn DARWIN                                    Sep 23, 1942  13 13 12 14 193.jpg   15  4988    100 48471
12 W73_JCAMPX13.xscn HENDERSON FIELD GUADALCANAL               Oct 14, 1942  11 24 14 14 175.jpg   35  24537   100 67479
13 W73_JCAMPX14.xscn BATTLE OF THE "OUTBACKS"                  Nov 7,  1942  30 30 30 23 62.jpg    14  4839    100 34807
14 W73_JCAMPX15.xscn TASSAFARONGA POINT                        Jan 12, 1943  17 17 17 17 206.jpg   13  2112    100 44912
15 W73_JCAMPX16.xscn MIDWAY                                    Jun 2,  1942  19 20 20 17 103.jpg   38  89269   61  60810
16 W73_JCAMPX17.xscn RABAUL                                    Feb 6,  1943  17 17 17 17 201.jpg   29  10777   78  44318
17 W73_JCAMPX18.xscn NEW GEORGIA                               Jul 2,  1943  18 25 25 25 186.jpg   27  16167   100 89421
18 W73_JCAMPX19.xscn BUNAGONA                                  Dec 14, 1942  21 21 21 21 87.jpg    10  2976    100 53498
19 W73_JCAMPX20.xscn OAHU/HAWAII                               Aug 21, 1942  29 29 29 25 196.jpg   22  33554   100 86511
20 W73_JCAMPX21.xscn DUTCH HARBOUR                             Aug 14, 1942  24 24 24 25 189.jpg   12  8570    100 43283
21 W73_JCAMPX22.xscn LAE SALAMAUA                              Sep 8,  1943  22 22 22 22 177.jpg   9   2940    100 45385
22 W73_JCAMPX23.xscn FINSCHHAVEN TO SAIDOR                     Jan 4,  1944  32 32 32 32 183.jpg   22  5691    98  37516
23 W73_JCAMPX24.xscn ESPIRITU SANTO                            Jan 7,  1943  26 26 26 25 249.jpg   12  7674    100 73814
24 W73_JCAMPX25.xscn WLADIWOSTOK                               Aug 14, 1943  28 28 28 38 51.jpg    0   0       100 32684
25 W73_JCAMPX26.xscn BETIO TARAWA ATOLL                        Nov 20, 1943  27 27 27 27 110.jpg   43  20213   100 75906
26 W73_JCAMPX27.xscn FIJI                                      Apr 8,  1943  36 36 36 34 246.jpg   8   12722   100 76541
27 W73_JCAMPX28.xscn ENIWETOK ATOLL, ENGEBI RIGILI AND ROJOA   Feb 17, 1944  34 34 34 33 153.jpg   16  6993    100 79852
28 W73_JCAMPX29.xscn KHABEROWSK                                Oct 9,  1943  35 35 35 35 59.jpg    4   2949    100 33623
29 W73_JCAMPX30.xscn HAWAII                                    Jan 3,  1943  31 31 31 23 220.jpg   8   11226   100 67185
30 W73_JCAMPX31.xscn BRISBANE                                  Aug 12, 1943  40 40 40 24 211.jpg   7   760     100 35563
31 W73_JCAMPX32.xscn PANAMA                                    Nov 11, 1943  36 36 36 20 162.jpg   1   806     94  57058
32 W73_JCAMPX33.xscn MADANG                                    Mar 24, 1944  38 38 38 38 165.jpg   19  5729    100 69547
33 W73_JCAMPX34.xscn MARIANEN                                  Jun 15, 1944  39 39 39 39 105.jpg   31  36005   100 96955
34 W73_JCAMPX35.xscn MARIANEN II                               Jun 15, 1944  39 39 39 39 105.jpg   31  36150   100 96852
35 W73_JCAMPX36.xscn BLAGOVESTCHENSK AND KUIBICHEV             Apr 3,  1944  37 37 37 37 176.jpg   18  9755    100 35634
36 W73_JCAMPX37.xscn NOUMEA                                    May 1,  1944  37 40 40 24 245.jpg   5   11007   100 77107
37 W73_JCAMPX38.xscn ULAN UDE                                  Jun 7,  1944  38 38 38 38 73.jpg    0   0       100 31994
38 W73_JCAMPX39.xscn LEYTE AND SAMAR                           Sep 20, 1944  39 39 39 39 115.jpg   16  9763    88  54046
39 W73_JCAMPX40.xscn GUAM                                      Jul 21, 1944  40 40 40 40 188.jpg   30  16125   100 88374
40 W73_JCAMPX41.xscn AUCKLAND                                  Dec 12, 1944  Wn Wn Wn Ls 224.jpg   0 0         100 72102
