Campaign: W42_VOL * W42 VOLKSSTURM v.4.4
 # File                 Scenario                 Date           BV   V  TV    L  Map                 #1  Wpp1    #2  Wpp2
 0 W42_Dam.scn          Zapora                   Feb  5, 1945    1   1   1    1  Soumussa.map (#1)   21  4514    24  4959
 1 W42_Reich.scn        Reichswald               Feb  8, 1945    2   2   2    2  LITOVSK.map  (#35)  49  10523   75  21025
 2 W42_Linnich.scn      Linnich                  Feb 14, 1945    3   3   3    3  VIIPURI.MAP  (#23)  12  2693    30  7188
 3 W42_Grenade1.scn     Operacja "Grenade"       Feb 20, 1945    4   4   4    4  Sedan.map    (#22)  49  11978   72  20666
 4 W42_Block.scn        Operacja "Blockbuster"   Feb 25, 1945    5   5   5    5  KHARKOV.map  (#83)  39  9566    65  17507
 5 W42_Baden.scn        Baden-Baden              Mar  3, 1945  Win Win Win   Ls  KAZAN.MAP    (#52)  30  5797    84  24314
