Campaign: W38_pnl * W38 POLSKA JESZCZE WALCZY v.4.4
Scn #  File         Scenario title         Date             BV  V   TV  L   Map         #1  Wpp1    #2  Wpp2
0   W38_X03.xscn    WESTERPLATTE           Sep 1, 1939      1   1   1   Ls 	225.jpg     35  7429    38  14011
1   W38_X04.xscn    KRAKOW                 Sep 1, 1939      2   2   2   Ls 	218.jpg     42  5632    40  7908
2   W38_X08.xscn    LODZ                   Sep 2, 1939      3   3   3   Ls 	138.jpg     45  6196    48  8410
3   W38_X06.xscn    CIECHANOW              Sep 5, 1939      4   4   4   Ls 	12.jpg      39  4908    55  10198
4   W38_X02.xscn    BZURA RIVER            Sep 8, 1939      5   5   5   Ls 	147.jpg     52  6768    55  10659
5   W38_X05.xscn    DUBNO                  Sep 10, 1939     6   6   6   Ls 	236.jpg     40  4906    48  9977
6   W38_X09.xscn    VISTULA                Sep 13, 1939     7   7   7   Ls 	157.jpg     55  7576    63  14188
7   W38_X07.xscn    BREST LITOVSK          Sep 15, 1939     8   8   8   Ls 	35.jpg      66  9384    53  13382
8   W38_X10.xscn    WARSAW                 Sep 16, 1939     9   9   9   Ls 	226.jpg     68  7738    58  16055
9   W38_X12.xscn    NARVIK                 Apr 8, 1940      10  10  10  Ls 	264.jpg     31  17144   38  19856
10  W38_X13.xscn    OSLO                   Apr 8, 1940      11  11  11  Ls 	329.jpg     46  10822   55  15181
11  W38_X20.xscn    KRISTIANSAND           Apr 8, 1940      12  12  12  Ls 	51.jpg      25  4250    37  8922
12  W38_X14.xscn    TRONDHEIM              Apr 10, 1940     13  13  13  Ls 	190.jpg     26  3924    40  9642
13  W38_X19.xscn    BERGEN                 Apr 11, 1940     14  14  14  Ls 	189.jpg     44  16784   49  11893
14  W38_X15.xscn    STAVANGER              Apr 12, 1940     15  15  15  Ls 	223.jpg     18  3282    40  10044
15  W38_X17.xscn    LILLEHAMMER            Apr 15, 1940     16  16  16  Ls 	9.jpg       37  5698    46  11402
16  W38_X16.xscn    ICELAND                Apr 18, 1940     17  17  17  Ls 	305.jpg     27  8210    34  7826
17  W38_X22.xscn    SOUTHCENTRAL NORWAY    Apr 20, 1940     18  18  18  Ls 	166.jpg     57  16605   55  11302
18  W38_X18.xscn    MO                     Apr 23, 1940     19  19  19  Ls 	402.jpg     29  20043   48  11176
19  W38_X23.xscn    NARVIK II              Apr 27, 1940     20  20  20  Ls 	264.jpg     39  22339   49  13238
20  W38_X25.xscn    MAASTRICHT             May 10, 1940     21  21  21  Ls 	79.jpg      57  9573    72  15499
21  W38_X33.xscn    EBEN EMAEL             May 10, 1940     22  22  22  Ls 	52.jpg      71  10367   80  18879
22  W38_X28.xscn    ARDENNE FOREST         May 10, 1940     23  23  23  Ls 	167.jpg     35  5532    67  13877
23  W38_X26.xscn    UTRECHT                May 12, 1940     24  24  24  Ls 	146.jpg     47  9924    71  16033
24  W38_X32.xscn    ROCROI                 May 12, 1940     25  25  25  Ls 	277.jpg     71  11327   89  19334
25  W38_X30.xscn    SEDAN                  May 13, 1940     26  26  26  Ls 	22.jpg      68  12160   75  17203
26  W38_X27.xscn    FORTRESS HOLLAND       May 14, 1940     27  27  27  Ls 	327.jpg     68  14664   80  15907
27  W38_X29.xscn    LAON                   May 16, 1940     28  28  28  Ls 	133.jpg     52  10481   81  19729
28  W38_X36.xscn    LILLE                  May 18, 1940     29  29  29  Ls 	265.jpg     66  12066   95  20929
29  W38_X31.xscn    DUNKIRK                May 21, 1940     30  30  30  Ls 	3.jpg       63  12785   87  19270
30  W38_X35.xscn    ARRAS                  May 21, 1940     31  31  31  Ls 	128.jpg     60  11828   80  17437
31  W38_X37.xscn    MUHLHOUSE              Jun 4, 1940      32  32  32  Ls 	339.jpg     73  9557    89  22221
32  W38_X34.xscn    LA MATZ RIVER          Jun 4, 1940      33  33  33  Ls 	247.jpg     44  8715    76  17557
33  W38_X38.xscn    AMIENS                 Jun 4, 1940      34  34  34  Ls 	140.jpg     48  9301    80  14367
34  W38_X39.xscn    CHERBOURG              Jun 12, 1940     Win Win Win Ls 	328.jpg     39  8758    71  16654
