Campaign: W20_gb * W20 KIERUNEK WSCHD v.4.4
 # File            Scenario            Date           BV   V  TV    L  Map                     #1  Wpp1    #2  Wpp2
 0 W20_bg00.scn    Bengazi             Jul 27, 1940    1   1   1   Ls  BENGHAZI.map    (#116)  19  8590    14  3000
 1 W20_bg01.scn    Tobruk              Aug 26, 1940    2   2   2   Ls  GAZALA.map      (#141)  1   806     17  4068
 2 W20_bg02.scn    Alam el Halfa       Sep 30, 1940    3   3   3   Ls  ALAMEIN.map     (#46)   0   0       25  4750
 3 W20_bg03.scn    Alexandria          Oct 10, 1940    4   4   4   Ls  ALEXANDRIA.map  (#47)   0   0       31  5952
 4 W20_bg04.scn    Kair                Nov 26, 1940    5   5   5   Ls  CAIRO.map       (#109)  5   408     36  7164
 5 W20_bg05.scn    Port Said           Jan  5, 1941    6   6   6   Ls  PORTSAID.map    (#38)   0   0       19  4283
 6 W20_bg06.scn    Suez                Feb 18, 1941    7   7   7   Ls  SUEZ.map        (#63)   0   0       23  4800
 7 W20_bg07.scn    Kiszyniew           Jul  9, 1941    8   8   8   Ls  Kishinev.map    (#20)   32  3912    52  8728
 8 W20_bg08.scn    Smolesk            Jul 10, 1941    9   9   9   Ls  CHIRVAL.map     (#94)   0   0       36  5707
 9 W20_bg09.scn    Nowogrd            Aug 15, 1941   10  10  10   Ls  Novgorod.map    (#24)   0   0       57  7219
10 W20_bg10.scn    Saarenmaa           Sep 15, 1941   11  11  11   Ls  OSEL.map        (#86)   3   7308    23  11030
11 W20_bg11.scn    Shusselberg         Sep 10, 1941   12  12  12   Ls  SHUSSEL.map     (#158)  0   0       44  7470
12 W20_bg12.scn    Moajsk             Oct  2, 1941   13  13  13   Ls  MOZHAISK.map    (#121)  2   840     39  5264
13 W20_bg13.scn    Wookoamsk         Oct 25, 1941   14  14  14   Ls  Volokol.map     (#11)   0   0       35  6914
14 W20_bg14.scn    Klin                Nov 15, 1941   15  15  15   Ls  Klin.map        (#4)    2   900     52  9134
15 W20_bg15.scn    Tua                Nov 20, 1941   16  16  16   Ls  TULA.map        (#125)  0   0       39  5721
16 W20_bg16.scn    Moskwa              Dec 10, 1941   17  17  17   Ls  MOSCOW.map      (#67)   13  3690    87  13282
17 W20_bg17.scn    Sewastopol          Mar  7, 1942   18  18  18   Ls  SEVASTOPOL.map  (#44)   6   648     40  7735
18 W20_bg18.scn    Charkw             May 20, 1942   19  19  19   Ls  KHARKOV.map     (#83)   9   2100    50  8123
19 W20_bg19.scn    Worone             Jun 28, 1942   20  20  20   Ls  VOLOKOL.MAP     (#11)   0   0       33  5103
20 W20_bg20.scn    Maikop              Jul 22, 1942   21  21  21   Ls  MAIKOP.map      (#89)   0   0       44  8022
21 W20_bg21.scn    Atak na Stalingrad  Aug 19, 1942   22  22  22   Ls  VOLGA.map       (#124)  6   3780    78  12980
22 W20_bg22.scn    Grozny              Sep 21, 1942   23  23  23   Ls  MADRID.MAP      (#21)   0   0       25  3984
23 W20_bg23.scn    Stalingrad          Oct 14, 1942  Win Win Win   Ls  STALINGRAD.map  (#41)   14  5640    70  12033
