Campaign: W05_7pa * W05 RYCERSKA 7.ARMIA PANCERNA v.4.4
 # File             Scenario        Date           BV   V  TV    L  Map                    #1  Wpp1   #2  Wpp2
 0 W05_a701.scn     Ebro            Nov  2, 1938    1   1   1    1  EBRO.MAP      (#802)   19  3969   21  3009
 1 W05_a702.scn     Murguia         Jan 31, 1939    2   2   2   Ls  VITORIA.MAP   (#662)   9   1608   21  3597
 2 W05_a703.scn     Wisa           Sep 12, 1939    3   3   3    3  VISTULA.MAP   (#157)   4   480    32  5635
 3 W05_a704.scn     Tolvajarvi      Dec  9, 1939    4   4   4   Ls  TOLJARVI.MAP  (#1015)  5   1116   23  4224
 4 W05_a705.scn     Marna           May 14, 1940    5   5   5   Ls  MEZY.MAP      (#650)   13  2904   50  11784
 5 W05_a706.scn     Amiens          Jun  5, 1940    6   6   6   Ls  AMIENS40.MAP  (#583)   5   1464   66  14688
 6 W05_a707.scn     Sidi Barrani    Sep 13, 1940    7   7   7    7  TOBRUK.MAP    (#6)     18  4824   44  10535
 7 W05_a708.scn     Benghazi        Jan 24, 1941    8   8   8    8  BENGHAZI.MAP  (#116)   17  5094   53  12951
 8 W05_a709.scn     Dywersja        Mar 13, 1941    9   9   9   Ls  SEALION.MAP   (#288)   10  3660   22  5568
 9 W05_a710.scn     Misk           Jun 30, 1941   10  10  10   Ls  MINSKWEST.MAP (#683)   0   0      56  15672
10 W05_a711.scn     Orsza           Aug  1, 1941   11  11  11   Ls  VITEBSK.MAP   (#776)   1   452    73  22568
11 W05_a712.scn     Moskwa          Nov 26, 1941   12  12  12   Ls  MOSCOWNW.MAP  (#747)   14  4264   47  16546
12 W05_a713.scn     Woczask       Jun  4, 1942   13  13  13   Ls  DOROCHOV.MAP  (#1059)  3   2123   100 33671
13 W05_a714.scn     Kaacz          Nov 20, 1942   14  14  14   Ls  KALATCH.MAP   (#335)   24  7809   64  25969
14 W05_a715.scn     Charkw         Mar 11, 1943   15  15  15   Ls  KHARKOV3.MAP  (#237)   6   2843   78  31572
15 W05_a716.scn     Kursk           Jul  4, 1943   16  16  16   Ls  KURSK.MAP     (#231)   6   3697   88  33765
16 W05_a717.scn     Volturno        Oct 15, 1943   17  17  17   Ls  VOLTURNO.MAP  (#404)   16  2986   100 43785
17 W05_a718.scn     Cassino         Mar 23, 1944   18  18  18   Ls  MONTECAS.MAP  (#589)   14  5153   100 41647
18 W05_a719.scn     Normandia       May 31, 1944   19  19  19   19  OMAHA.MAP     (#331)   50  10725  53  32488
19 W05_a720.scn     Las Compiegne   Sep  4, 1944   20  20  20   Ls  NERY.MAP      (#452)   10  5772   100 45209
20 W05_a721.scn     Ardeny          Dec 16, 1944  Win Win  Ls   Ls  ARDEN.MAP     (#243)   19  8771   100 46218
