Campaign: W03_jap * W03 ARMIA JAPOSKA 1937-44 v.4.4
 # File                 Scenario                Date           BV   V  TV    L  Map                      #1  Wpp1   #2  Wpp2 
 0 W03_AMBU.scn         Areszt w Mandurii      May 18, 1935    1   1   1   Ls  ALMATY.MAP *NF (#53)     1   202    2   12
 1 W03_SURR.scn         Zaskoczy wroga         Mar  5, 1937    2   2   2   Ls  CIECHANO.MAP *NF (#12)   20  3900   31  2712
 2 W03_CHIH.scn         Chihfeng                May 16, 1937    3   3   3   Ls  OAKRIDGE.MAP *NF (#27)   1   43     13  1004
 3 W03_MUKD.scn         Mukden                  Jun 16, 1937    4   4   4   Ls  DESSAU.MAP *NF (#17)     3   516    13  860
 4 W03_MUK2.scn         Mukden cz.II            Jul  7, 1937    5   5   5   Ls  DESSAU.MAP *NF (#17)     6   681    9   394
 5 W03_TANG.scn         Wycig do Tangshang     Aug 24, 1937    6   6   6   Ls  EKATERINBURG.MAP (#55)   0   0      16  1296
 6 W03_TAN2.scn         Bitwa o Tangshan        Aug 25, 1937    7   7  Ls   Ls  EKATERINBURG.MAP (#55)   10  1979   24  2240
 7 W03_CHEN.scn         Wsparcie dla Chengteh   Nov 16, 1937    8   8   8   Ls  CHIR.MAP *NF (#28)       5   792    17  1518
 8 W03_TSIN.scn         Tsingtao                May 16, 1938    9   9   9   Ls  SAVANNAH.MAP *NF (#13)   11  9264   24  2400
 9 W03_SAKH.scn         Sachalin                Mar 16, 1939   10  10  Ls   Ls  SAKHALIN.MAP *NF (#50)   10  6836   17  1632
10 W03_KHAL.scn         Khalkin Gol             Apr 20, 1939   11  11  11   Ls  ARRACT.MAP *NF (#19)     15  3588   21  3444
11 W03_AMUR.scn         Poprzez Amur            Jun  4, 1939   12  12  13   Ls  UlanUde.map *NF (#73)    12  4188   26  4248
12 W03_YENK.scn         Yenking                 May 16, 1940   13  13  16   Ls  VLADIVOSTOK.MAP (#51)    1   12     29  2988
13 W03_PENA.scn         Penang                  Dec 16, 1941   14  14  14   16  Penang.map *NF (#75)     14  4032   38  6110
14 W03_SING.scn         Singapur                Feb  1, 1942   15  15  16   Ls  Singapore.map *NF (#71)  13  3336   43  7596
15 W03_PALE.scn         Tanjunkarang            Feb 24, 1942   16  16  16   Ls  Panzer01.map *NF (#40)   8   8196   32  7448
16 W03_IBA.scn          Iba                     Apr  5, 1942   17  17  17   Ls  SALERNO.MAP *NF (#5)     21  7692   28  6816
17 W03_LAE.scn          Lae                     May 20, 1942   18  18  18   Ls  GREECE.MAP *NF (#14)     1   672    30  6588
18 W03_GUAD.scn         Guadalcanal             Aug  1, 1942   19  19  19   Ls  MALTA.MAP *NF (#2)       12  13404  50  26076
19 W03_BUNA.scn         Buna                    Nov 16, 1942   20  20  20   Ls  GREECE.MAP *NF (#14)     6   1644   35  10776
20 W03_MARS.scn         Wyspy Marshalla         Jan 13, 1944  Win Win  Ls   Ls  GIBRALTAR.MAP *NF (#33)  39  41175  69  46098
