Campaign: D38_ns_eui * D38 EUROPEAN INTERVENTION v.4.0
   File                   Scenario               Date           BV   V  TV    L  Map
 0 D38_ns4Pusan1.xscn     Pusan                  Jul  6, 2008    1   1   1    1  76.jpg
 1 D38_ns4taejon1.xscn    Taejon                 Aug  8, 2008    2   2   2   Ls  78.jpg
 2 D38_ns4Seoul1.xscn     Seoul                  Sep 15, 2008    3   3   3   Ls  77.jpg
 3 D38_ns4volgograd1.xscn Volgograd              Dec 20, 2008    4   4   4   Ls  57.jpg
 4 D38_ns4Kazansnow1.xscn Kazan                  Jan 17, 2009    5   5   5   Ls  34.jpg
 5 D38_ns4Astrakhan1.xscn Astrakhan              May  9, 2009    6   6   6   Ls  36.jpg
 6 D38_ns4Kazan1.xscn     Kazan                  Jul  3, 2009    7   7   7   Ls  52.jpg
 7 D38_ns4Ekat1.xscn      Ekaterinburg           Aug 14, 2009    8   8   8   Ls  55.jpg
 8 D38_ns4Singapore1.xscn Singapore              Nov 11, 2009    9   9   9   Ls  71.jpg
 9 D38_ns4Penang1.xscn    Penang                 Jan  2, 2010   10  10  10   Ls  75.jpg
10 D38_ns4bangkok1.xscn   Bangkok                Feb 15, 2010   11  11  11   Ls  205.jpg
11 D38_ns4saigon1.xscn    Ho Chi Minh City       Apr  1, 2010   12  12  12   Ls  204.jpg
12 D38_ns4hanoi1.xscn     Hanoi                  May  2, 2010   13  13  13   Ls  202.jpg
13 D38_ns4almaty1.xscn    Almaty                 Jun 21, 2010   14  14  14   Ls  53.jpg
14 D38_ns4irkutsk1.xscn   Irkutsk                Jul 24, 2010   15  15  15   Ls  54.jpg
15 D38_ns4ulanude1.xscn   Ulan Ude               Aug 15, 2011   16  16  16   Ls  73.jpg
16 D38_ns4euro16.xscn     Sakhalin               Aug 15, 2012   17  17  17   Ls  50.jpg
17 D38_ns4euro17.xscn     Road to Vladivostok    Oct  3, 2012   18  18  18   Ls  51.jpg
18 D38_ns4euro18.xscn     Khabarovsk             Sep 13, 2012  Win Win Win   Ls  59.jpg

    ScenFile                ScenTitle           P1.Units    P1.Army P2.Stance   P2.Units    P2.Army
0   D38_ns4Pusan1.xscn      Pusan               23          16476   Defensive   29          16758
1   D38_ns4taejon1.xscn     Taejon              0           0       Defensive   38          23544
2   D38_ns4Seoul1.xscn      Seoul               3           1356    Defensive   42          28870
3   D38_ns4volgograd1.xscn  Volgograd           0           0       Defensive   50          41462
4   D38_ns4Kazansnow1.xscn  Kazan               1           1236    Defensive   56          42534
5   D38_ns4Astrakhan1.xscn  Astrakhan           0           0       Defensive   38          33662
6   D38_ns4Kazan1.xscn      Kazan               1           540     Defensive   56          44388
7   D38_ns4Ekat1.xscn       Ekaterinburg        3           1716    Defensive   42          37460
8   D38_ns4Singapore1.xscn  Singapore           0           0       Defensive   41          37666
9   D38_ns4Penang1.xscn     Penang              6           3984    Defensive   44          44889
10  D38_ns4bangkok1.xscn    Bangkok             0           0       Defensive   52          47912
11  D38_ns4saigon1.xscn     Ho Chi Minh City    0           0       Defensive   74          55682
12  D38_ns4hanoi1.xscn      Hanoi               0           0       Defensive   73          51498
13  D38_ns4almaty1.xscn     Almaty              11          9699    Defensive   73          57674
14  D38_ns4irkutsk1.xscn    Irkutsk             4           4392    Defensive   63          53205
15  D38_ns4ulanude1.xscn    Ulan Ude            0           0       Defensive   72          65000
16  D38_ns4euro16.xscn      Sakhalin            9           9690    Defensive   87          63660
17  D38_ns4euro17.xscn      Road to Vladivostok 9           10166   Defensive   61          61540
18  D38_ns4euro18.xscn      Khabarovsk          7           6252    Defensive   72          62534
