Campaign: D27_asw * D27 RED LION AND RED EAGLE - 1990 v.4.0
   File              Scenario                     Date           BV   V  TV    L  Map
 0 d27_asw0.xscn     Gibraltar                    Jan  2, 1990    1   1   1   Ls  99.jpg
 1 d27_asw1.xscn     Air Assault on Jersey        Jan 11, 1990    2   2   2    2  753.jpg
 2 d27_asw2.xscn     Red Lion                     Jan 19, 1990    3   3   3    3  288.jpg
 3 d27_asw3.xscn     Dover                        Jan 23, 1990    4   4   4    4  184.jpg
 4 d27_asw4.xscn     Isle of Wight - Portsmouth   Feb  1, 1990    5   5   5    5  88.jpg
 5 d27_asw5.xscn     Brighton                     Feb  4, 1990    6   6   6    6  126.jpg
 6 d27_asw6.xscn     Edinburgh                    Feb  8, 1990    7   7   7    7  272.jpg
 7 d27_asw7.xscn     Gravesend                    Feb 16, 1990    8   8   8    8  138.jpg
 8 d27_asw8.xscn     London                       Feb 18, 1991    9   9   9    9  169.jpg
 9 d27_asw9.xscn     Alaska                       Feb 28, 1990   10  10  10   10  199.jpg
10 d27_asw11.xscn    South America                Mar 12, 1990   11  11  11   11  862.jpg
11 d27_asw10.xscn    Panama Canal                 Mar 24, 1990   12  12  12   12  162.jpg
12 d27_asw25.xscn    Hawai                        Mar 26, 1990   13  13  13   13  220.jpg
13 d27_asw24.xscn    Wake Island                  Mar 29, 1990   14  14  14   14  200.jpg
14 d27_asw12.xscn    San Francisco night attack   Apr  1, 1990   15  15  15   15  483.jpg
15 d27_asw13.xscn    San Francisco daytime        Apr 13, 1990   16  16  16   16  482.jpg
16 d27_asw14.xscn    Savannah                     Apr 27, 1990   17  17  17   17  681.jpg
17 d27_asw15.xscn    Georgia                      May  7, 1990   18  18  18   18  309.jpg
18 d27_asw16.xscn    Tennessee                    May 13, 1990   19  19  19   19  27.jpg
19 d27_asw17.xscn    Fort Bragg                   May 25, 1990   20  20  20   20  543.jpg
20 d27_asw18.xscn    Cape May                     Jun  1, 1990   21  21  21   21  304.jpg
21 d27_asw19.xscn    New York                     Jun 15, 1990   22  22  22   22  554.jpg
22 d27_asw20.xscn    Washington                   Jun 24, 1990   23  23  23   23  96.jpg
23 d27_asw21.xscn    Washington - Part II         Nov 25, 1990   24  24  24   24  310.jpg
24 d27_asw22.xscn    Halifax                      Dec 15, 1990   25  25  25   25  307.jpg
25 d27_asw23.xscn    The Collapse of Uncle Sam    Dec 28, 1990  Win Win Win   25  308.jpg

    ScenFile        ScenTitle                   P1.Units    P1.Army P2.Stance   P2.Units    P2.Army
0   d27_asw0.xscn   Gibraltar                   72          71769   Defensive   106         83454
1   d27_asw1.xscn   Air Assault on Jersey       47          39505   Defensive   102         78063
2   d27_asw2.xscn   Red Lion                    45          32621   Defensive   107         81194
3   d27_asw3.xscn   Dover                       44          32921   Aggressive  112         88614
4   d27_asw4.xscn   Isle of Wight - Portsmouth  37          27300   Defensive   112         79480
5   d27_asw5.xscn   Brighton                    30          25585   Defensive   111         89306
6   d27_asw6.xscn   Edinburgh                   28          23292   Defensive   100         83822
7   d27_asw7.xscn   Gravesend                   41          27116   Defensive   104         73738
8   d27_asw8.xscn   London                      53          31397   Defensive   100         73135
9   d27_asw9.xscn   Alaska                      38          32681   Defensive   120         115379
10  d27_asw11.xscn  South America               56          38556   Defensive   100         74091
11  d27_asw10.xscn  Panama Canal                37          24715   Defensive   109         88910
12  d27_asw25.xscn  Hawai                       26          25944   Defensive   101         87622
13  d27_asw24.xscn  Wake Island                 41          40121   Aggressive  101         87843
14  d27_asw12.xscn  San Francisco night attack  36          24549   Defensive   110         100694
15  d27_asw13.xscn  San Francisco daytime       61          44490   Aggressive  104         105965
16  d27_asw14.xscn  Savannah                    61          39049   Aggressive  44          44291
17  d27_asw15.xscn  Georgia                     22          16544   Defensive   100         76528
18  d27_asw16.xscn  Tennessee                   19          12469   Aggressive  100         61203
19  d27_asw17.xscn  Fort Bragg                  8           9348    Defensive   10          6624
20  d27_asw18.xscn  Cape May                    28          22311   Defensive   115         131902
21  d27_asw19.xscn  New York                    26          19211   Defensive   120         124541
22  d27_asw20.xscn  Washington                  31          19342   Defensive   122         112172
23  d27_asw21.xscn  Washington - Part II        35          22833   Aggressive  111         104061
24  d27_asw22.xscn  Halifax                     32          25973   Defensive   130         159581
25  d27_asw23.xscn  The Collapse of Uncle Sam   9           11042   Defensive   106         91507
