Campaign: D26_cw * D26 RED DAWN [CENTAG] - 1989 v.4.0
   File                 Scenario                 Date           BV   V  TV    L  Map
 0 D26_CW00.xscn        Warsaw Pact Manoeuvres   May  1, 1989    1   1   1    1  17.jpg
 1 D26_CW07.xscn        The Hunt for USS Nimitz  May  5, 1989    2   2   2    2  112.jpg
 2 D26_CW02.xscn        Occupation of Berlin     May  8, 1989    3   3   3   Ls  72.jpg
 3 D26_CW04.xscn        Elbe                     May 15, 1989    4   4   4    4  17.jpg
 4 D26_CW05.xscn        Fulda Prelude            May 18, 1989    5   5   5    5  208.jpg
 5 D26_CW06.xscn        Fulda Gap                Jun  5, 1989    6   6   6    6  269.jpg
 6 D26_CW08.xscn        Giessen                  Jun 16, 1989    7   7   7    7  755.jpg
 7 D26_CW01.xscn        Franfurt am Main         Jun 29, 1989    8   8   8    8  697.jpg
 8 D26_CW09.xscn        Waldwisse                Jul 10, 1989    9   9   9    9  628.jpg
 9 D26_CW10.xscn        Luxembourg               Jul 20, 1989   10  10  10   10  725.jpg
10 D26_CW11.xscn        Sedan                    Jul 27, 1989   11  11  11   11  277.jpg
11 D26_CW12.xscn        Amiens                   Aug  8, 1989   12  12  12   12  140.jpg
12 D26_CW13.xscn        Paris                    Aug 25, 1989  Win Win Win   Ls  7.jpg

    ScenFile        ScenTitle               P1.Units    P1.Army P2.Stance   P2.Units    P2.Army
0   D26_CW00.xscn   Warsaw Pact Manoeuvres  55          39660   Aggressive  100         56508
1   D26_CW07.xscn   The Hunt for USS Nimitz 22          41028   Aggressive  46          70272
2   D26_CW02.xscn   Occupation of Berlin    81          43260   Defensive   83          64476
3   D26_CW04.xscn   Elbe                    46          39096   Defensive   82          78370
4   D26_CW05.xscn   Fulda Prelude           57          37812   Defensive   107         95100
5   D26_CW06.xscn   Fulda Gap               65          46176   Aggressive  105         80052
6   D26_CW08.xscn   Giessen                 36          25908   Aggressive  82          59808
7   D26_CW01.xscn   Franfurt am Main        79          54672   Defensive   108         90204
8   D26_CW09.xscn   Waldwisse               35          27300   Aggressive  91          69312
9   D26_CW10.xscn   Luxembourg              26          22452   Defensive   90          58572
10  D26_CW11.xscn   Sedan                   36          21316   Aggressive  115         73368
11  D26_CW12.xscn   Amiens                  15          13704   Aggressive  71          51720
12  D26_CW13.xscn   Paris                   5           7500    Defensive   60          49381
