Campaign: D21_pf * D21 PERMANENT FORGIVENESS v.4.0
   File                 Scenario            Date           BV   V  TV    L  Map
 0 d21_pf00.xscn        CATCHER             Mar  7, 2015    1   1   1    1  212.jpg
 1 d21_pf01.xscn        BLUE DAM            Mar 23, 2015    2   2   2    2  851.jpg
 2 d21_pf02.xscn        HUNGRY KFIR         Apr  4, 2015    3   3   3    2  591.jpg
 3 d21_pf03.xscn        KARBALA             Apr  4, 2015    4   4   4    4  956.jpg
 4 d21_pf04.xscn        AIR DELIVERY        May 21, 2015    5   5   5    5  834.jpg
 5 d21_pf05.xscn        SUNDAY CLEANING     Jun 16, 2015    6   6   6    6  422.jpg
 6 d21_pf06.xscn        BEACH WALK          Jul 12, 2015    7   7   7    7  619.jpg
 7 d21_pf07.xscn        MUD BATH            Jul 28, 2015    8   8   8    8  315.jpg
 8 d21_pf08.xscn        BROKEN BOX          Aug 11, 2015    9   9   9    9  312.jpg
 9 d21_pf09.xscn        BLUE HELMET         Sep 10, 2015  Win Win Win   Ls  643.jpg

    ScenFile        ScenTitle           P1.Units    P1.Army P2.Stance   P2.Units    P2.Army
0   d21_pf00.xscn   CATCHER             65          45215   Aggressive  86          62376
1   d21_pf01.xscn   BLUE DAM            22          15564   Aggressive  67          49656
2   d21_pf02.xscn   HUNGRY KFIR         4           2964    Defensive   74          52392
3   d21_pf03.xscn   KARBALA             42          29776   Defensive   106         71556
4   d21_pf04.xscn   AIR DELIVERY        13          11922   Aggressive  87          56484
5   d21_pf05.xscn   SUNDAY CLEANING     14          11748   Defensive   103         68040
6   d21_pf06.xscn   BEACH WALK          38          33180   Defensive   104         73524
7   d21_pf07.xscn   MUD BATH            19          14124   Aggressive  73          56868
8   d21_pf08.xscn   BROKEN BOX          25          18432   Aggressive  100         72720
9   d21_pf09.xscn   BLUE HELMET         31          26904   Aggressive  95          60360
