Campaign: D18_irn * D18 IRAN-IRAK 1992 v.4.0
   File                 Scenario        Date           BV   V  TV    L  Map
 0 D18_IRN01.xscn       Teheran         Mar  5, 1992    1   1   1   Ls  373.jpg
 1 D18_IRN02.xscn       Tabriz          Mar 13, 1992    2   2   2   Ls  424.jpg
 2 D18_IRN03.xscn       Abadan          Mar 20, 1992    3   3   3   Ls  616.jpg
 3 D18_IRN04.xscn       Isfahan         Mar 25, 1992    4   4   4   Ls  810.jpg
 4 D18_IRN05.xscn       Yazd            Apr  1, 1992    5   5   5   Ls  811.jpg
 5 D18_IRN06.xscn       Bandar Abbas    Apr  7, 1992    6   6   6   Ls  812.jpg
 6 D18_IRN07.xscn       Basra           Apr 13, 1992    7   7   7   Ls  422.jpg
 7 D18_IRN08.xscn       Fao             Apr 24, 1992    8   8   8   Ls  618.jpg
 8 D18_IRN09.xscn       Al Hallah       May  8, 1992    9   9   9    9  660.jpg
 9 D18_IRN10.xscn       Kirkuk          May 14, 1992   10  10  10   Ls  643.jpg
10 D18_IRN11.xscn       Al Habbaniah    May 20, 1992   11  11  11   11  368.jpg
11 D18_IRN12.xscn       Al Kut          May 23, 1992   12  12  12   Ls  315.jpg
12 D18_IRN13.xscn       Baghdad         Jun  3, 1992  Win Win Win   Ls  644.jpg

    ScenFile        ScenTitle       P1.Units    P1.Army P2.Stance   P2.Units    P2.Army
0   D18_IRN01.xscn  Teheran         44          29076   Aggressive  88          51424
1   D18_IRN02.xscn  Tabriz          42          26231   Defensive   100         58505
2   D18_IRN03.xscn  Abadan          34          26759   Defensive   100         57874
3   D18_IRN04.xscn  Isfahan         61          35715   Aggressive  100         64609
4   D18_IRN05.xscn  Yazd            27          23055   Defensive   100         58695
5   D18_IRN06.xscn  Bandar Abbas    27          24419   Defensive   104         61942
6   D18_IRN07.xscn  Basra           30          30532   Defensive   100         60534
7   D18_IRN08.xscn  Fao             26          24253   Aggressive  100         68693
8   D18_IRN09.xscn  Al Hallah       30          33617   Defensive   98          69869
9   D18_IRN10.xscn  Kirkuk          9           12404   Aggressive  15          23767
10  D18_IRN11.xscn  Al Habbaniah    15          16648   Defensive   10          3086
11  D18_IRN12.xscn  Al Kut          25          29699   Aggressive  100         73944
12  D18_IRN13.xscn  Baghdad         23          26965   Defensive   100         83006
