Campaign: D17_irk * D17 GULF WAR v.4.0
   File            Scenario                             Date           BV   V  TV    L  Map
 0 D17_IRK01.xscn  First day                            Sep 22, 1980    1   1   1    1  830.jpg
 1 D17_IRK02.xscn  Operation Kaman 99                   Sep 23, 1980    2   2   2    2  830.jpg
 2 D17_IRK03.xscn  Quasr i shirin                       Sep 23, 1980    3   3   3   Ls  860.jpg
 3 D17_IRK04.xscn  Dehloran                             Sep 24, 1980    4   4   4   Ls  837.jpg
 4 D17_IRK05.xscn  The first Battle of Khorramshahr     Sep 26, 1980    5   5   5    5  616.jpg
 5 D17_IRK06.xscn  The Siege of Abadan                  Nov  3, 1980    6   6   6    6  836.jpg
 6 D17_IRK07.xscn  The Battle of Susangerd              Jan  5, 1981    7   7   7    7  861.jpg
 7 D17_IRK08.xscn  Nigtht Attack at Dezful              Mar 19, 1981    8   8   8    8  838.jpg
 8 D17_IRK09.xscn  Retreat from Abadan                  Sep 15, 1981    9   9   9    9  836.jpg
 9 D17_IRK10.xscn  Hunt the Jet                         Sep 29, 1981   10  10  10   10  830.jpg
10 D17_IRK11.xscn  Save the General                     Jan 12, 1982   11  11  11   11  860.jpg
11 D17_IRK12.xscn  Escape from Khorammshahr             May 22, 1982   12  12  12   12  616.jpg
12 D17_IRK13.xscn  Operation Ramadan                    Jul 13, 1982   13  13  13   Ls  617.jpg
13 D17_IRK14.xscn  Operation Before Dawn                Feb  6, 1983   14  14  14   Ls  834.jpg
14 D17_IRK15.xscn  The Mandahli Offensive               Apr  5, 1983   15  15  15   Ls  839.jpg
15 D17_IRK16.xscn  Attack on Kargh Island               Feb  1, 1984   16  16  16   16  470.jpg
16 D17_IRK17.xscn  Operation Dawn 5                     Feb 17, 1984   17  17  17   17  617.jpg
17 D17_IRK18.xscn  Operation Kheibar                    Feb 14, 1984   18  18  18   18  660.jpg
18 D17_IRK19.xscn  War of the cities (Part 1): Isfahan  Mar  8, 1985   19  19  19   19  810.jpg
19 D17_IRK20.xscn  War of the cities (Part 2): Tabriz   Mar 15, 1985   20  20  20   20  424.jpg
20 D17_IRK21.xscn  War of the cities (Part 3): Teheran  Mar 25, 1985   21  21  21   21  373.jpg
21 D17_IRK22.xscn  Scud Duel                            May 24, 1985   22  22  22   22  830.jpg
22 D17_IRK23.xscn  Exocet Alley                         Aug 11, 1985   23  23  23   23  812.jpg
23 D17_IRK24.xscn  Operation Dawn 8                     Feb  9, 1986   24  24  24   24  618.jpg
24 D17_IRK25.xscn  Mehran                               May 19, 1986   25  25  25   25  859.jpg
25 D17_IRK26.xscn  Air strike on Sirri Island           Aug 12, 1986   26  26  26   26  107.jpg
26 D17_IRK27.xscn  Operation Karbala 5                  Jan  9, 1987   27  27  27   Ls  617.jpg
27 D17_IRK28.xscn  Operation Karbala 9                  Apr  9, 1987   28  28  28   28  860.jpg
28 D17_IRK29.xscn  Ship attack                          Oct  8, 1987   29  29  29   29  812.jpg
29 D17_IRK30.xscn  The Liberation of the Fao Peninsula  Apr 18, 1988   30  30  30   29  618.jpg
30 D17_IRK31.xscn  Operation Praying Mantis             Apr 18, 1988   31  31  31   31  107.jpg
31 D17_IRK32.xscn  Finale on Majnoon Island             Jun 25, 1988  Win Win Win   31  660.jpg

    ScenFile        ScenTitle                           P1.Units    P1.Army P2.Stance   P2.Units    P2.Army
0   D17_IRK01.xscn  First day                           47          48996   Aggressive  56          26652
1   D17_IRK02.xscn  Operation Kaman 99                  34          27684   Aggressive  15          19356
2   D17_IRK03.xscn  Quasr i shirin                      25          14400   Defensive   92          39560
3   D17_IRK04.xscn  Dehloran                            40          23460   Aggressive  100         51286
4   D17_IRK05.xscn  The first Battle of Khorramshahr    36          22819   Defensive   100         45497
5   D17_IRK06.xscn  The Siege of Abadan                 35          21094   Defensive   100         47844
6   D17_IRK07.xscn  The Battle of Susangerd             54          36651   Aggressive  100         60620
7   D17_IRK08.xscn  Nigtht Attack at Dezful             41          23211   Aggressive  100         47268
8   D17_IRK09.xscn  Retreat from Abadan                 31          16386   Aggressive  100         58305
9   D17_IRK10.xscn  Hunt the Jet                        1           1495    Aggressive  1           390
10  D17_IRK11.xscn  Save the General                    1           40      Aggressive  100         14400
11  D17_IRK12.xscn  Escape from Khorammshahr            39          21948   Aggressive  100         61531
12  D17_IRK13.xscn  Operation Ramadan                   30          16442   Aggressive  100         56307
13  D17_IRK14.xscn  Operation Before Dawn               37          19754   Aggressive  100         53630
14  D17_IRK15.xscn  The Mandahli Offensive              48          29319   Aggressive  100         62103
15  D17_IRK16.xscn  Attack on Kargh Island              5           3816    Aggressive  14          4196
16  D17_IRK17.xscn  Operation Dawn 5                    24          14891   Aggressive  100         32286
17  D17_IRK18.xscn  Operation Kheibar                   31          13525   Aggressive  100         60123
18  D17_IRK19.xscn  War of the cities (Part 1): Isfahan 19          23035   Defensive   12          7223
19  D17_IRK20.xscn  War of the cities (Part 2): Tabriz  2           360     Defensive   6           3016
20  D17_IRK21.xscn  War of the cities (Part 3): Teheran 6           6269    Defensive   7           4125
21  D17_IRK22.xscn  Scud Duel                           18          25829   Aggressive  14          17324
22  D17_IRK23.xscn  Exocet Alley                        12          8079    Aggressive  29          25179
23  D17_IRK24.xscn  Operation Dawn 8                    32          15606   Aggressive  100         53989
24  D17_IRK25.xscn  Mehran                              1           180     Defensive   99          57997
25  D17_IRK26.xscn  Air strike on Sirri Island          7           7164    Defensive   14          9891
26  D17_IRK27.xscn  Operation Karbala 5                 28          15855   Aggressive  100         64633
27  D17_IRK28.xscn  Operation Karbala 9                 23          22821   Aggressive  100         55719
28  D17_IRK29.xscn  Ship attack                         2           4414    Aggressive  3           5194
29  D17_IRK30.xscn  The Liberation of the Fao Peninsula 2           4644    Defensive   100         59360
30  D17_IRK31.xscn  Operation Praying Mantis            4           5978    Defensive   6           5395
31  D17_IRK32.xscn  Finale on Majnoon Island            0           0       Defensive   100         61529
