Campaign: D16_sinai * D16 EGYPTIAN SINAI WAR - 1967 v.4.0
   File                 Scenario                           Date           BV   V  TV    L  Map
 0 d16_sinai_00.xscn    Israeli Invasion of Southern Sinai Jun  7, 1967    1   1   1    1  591.jpg
 1 d16_sinai_01.xscn    Retreat to Western Sinai           Jun  8, 1967    2   2   2   Ls  858.jpg
 2 d16_sinai_02.xscn    Egyptian Counterattack             Jun  9, 1967    3   3   3   Ls  847.jpg
 3 d16_sinai_03.xscn    Return to Western Sinai            Jun 10, 1967    4   4   4   Ls  858.jpg
 4 d16_sinai_04.xscn    Return to Southern Sinai           Jun 11, 1967    5   5   5   Ls  591.jpg
 5 d16_sinai_05.xscn    Race through the Mountains         Jun 12, 1967    6   6   6   Ls  630.jpg
 6 d16_sinai_06.xscn    The Hunt for General Sharon        Jun 13, 1967    7   7   7   Ls  213.jpg
 7 d16_sinai_07.xscn    The Battle of Thamad               Jun 14, 1967    8   8   8   Ls  848.jpg
 8 d16_sinai_08.xscn    Race to the North                  Jun 15, 1967    9   9   9   Ls  841.jpg
 9 d16_sinai_09.xscn    The Hunt for General Yoffe         Jun 16, 1967   10  10  10   10  212.jpg
10 d16_sinai_10.xscn    Mediterranean Delight              Jun 17, 1967   11  11  11   Ls  849.jpg
11 d16_sinai_11.xscn    To the Edge of Israel              Jun 18, 1967   12  12  12   Ls  593.jpg
12 d16_sinai_12.xscn    Gaza (Yom Kippur)                  Oct  6, 1973   13  13  13   Ls  851.jpg
13 d16_sinai_13.xscn    Road to Jerusalem                  Oct  7, 1973   14  14  14   Ls  843.jpg
14 d16_sinai_14.xscn    Jerusalem                          Oct 16, 1973   15  15  15   Ls  211.jpg
15 d16_sinai_15.xscn    The Grand Finale                   Oct 26, 1973  Win Win Win   Ls  854.jpg

    ScenFile            ScenTitle                           P1.Units    P1.Army P2.Stance   P2.Units    P2.Army
0   d16_sinai_00.xscn   Israeli Invasion of Southern Sinai  70          31128   Aggressive  83          50352
1   d16_sinai_01.xscn   Retreat to Western Sinai            55          22896   Aggressive  78          36972
2   d16_sinai_02.xscn   Egyptian Counterattack              54          30180   Defensive   64          23724
3   d16_sinai_03.xscn   Return to Western Sinai             37          16776   Defensive   87          40848
4   d16_sinai_04.xscn   Return to Southern Sinai            32          17088   Defensive   77          43224
5   d16_sinai_05.xscn   Race through the Mountains          18          7776    Defensive   62          32376
6   d16_sinai_06.xscn   The Hunt for General Sharon         25          10596   Aggressive  86          40476
7   d16_sinai_07.xscn   The Battle of Thamad                21          8064    Defensive   81          30120
8   d16_sinai_08.xscn   Race to the North                   22          8676    Defensive   84          41280
9   d16_sinai_09.xscn   The Hunt for General Yoffe          26          11124   Aggressive  80          39780
10  d16_sinai_10.xscn   Mediterranean Delight               38          21336   Defensive   101         54264
11  d16_sinai_11.xscn   To the Edge of Israel               5           6780    Defensive   93          43248
12  d16_sinai_12.xscn   Gaza (Yom Kippur)                   63          35568   Aggressive  83          48984
13  d16_sinai_13.xscn   Road to Jerusalem                   54          35160   Defensive   90          47280
14  d16_sinai_14.xscn   Jerusalem                           55          31656   Defensive   98          47952
15  d16_sinai_15.xscn   The Grand Finale                    42          23976   Defensive   96          51228
