Campaign: D15_abi * D15 FREEDOM FOR IRAQ v.4.0
  File                 Scenario                 Date           BV   V  TV    L  Map
0 D15_ObjPeach2.xscn   OBJ PEACH II             Apr  3, 2003    1   1   1   Ls  tiled map
1 D15_Montgomery.xscn  OBJ MONTGOMERY           Apr  3, 2003    2   2   2   Ls  tiled map
2 D15_SadrCity.xscn    SADR CITY                Apr  4, 2004    3   3   3   Ls  tiled map
3 D15_AlKut.xscn       AL KUT                   Apr  8, 2004    4   4   4   Ls  tiled map
4 D15_Falludia1.xscn   OPERATION PHANTOM FURY   Nov  7, 2004    5   5   5   Ls  tiled map
5 D15_Mosul2.xscn      MOSUL ESCALATES          Nov 11, 2004    6   6   6   Ls  tiled map
6 D15_TalAfar.xscn     TAL AFAR                 Sep  5, 2005    7   7   7    7  tiled map
7 D15_Baquabah1.xscn   BA'QUABAH FIRST WAVE     Mar 14, 2007    8   8   8    8  tiled map
8 D15_Buhriz.xscn      BUHRIZ                   Mar 15, 2007  Win Win Win   Ls  tiled map

Slot    ScenFile        ScenTitle               P1.Units   P1.Army P2.Stance   P2.Units  P2.Army
0   D15_ObjPeach2.xscn  OBJ PEACH II            14         9876    Aggressive  18        11445
1   D15_Montgomery.xscn OBJ MONTGOMERY          4          1440    Aggressive  29        16531
2   D15_SadrCity.xscn   SADR CITY               7          3072    Aggressive  36        21252
3   D15_AlKut.xscn      AL KUT                  4          1776    Defensive   25        15379
4   D15_Falludia1.xscn  OPERATION PHANTOM FURY  19         12282   Defensive   63        24048
5   D15_Mosul2.xscn     MOSUL ESCALATES         10         8412    Defensive   28        14144
6   D15_TalAfar.xscn    TAL AFAR                8          4800    Aggressive  24        8361
7   D15_Baquabah1.xscn  BA'QUABAH FIRST WAVE    12         9480    Defensive   29        7996
8   D15_Buhriz.xscn     BUHRIZ                  4          3417    Defensive   25        10902
