Campaign: D14_ati * D14 TERRORISTS IN IRAQ v.4.0
   File                 Scenario                Date           BV   V  TV    L  Map
 0 D14_Debecka.xscn     DEBECKA PASS            Apr  6, 2003    1   1   1   Ls  tiled
 1 D14_Husaybah.xscn    HUSAYBAH                Apr 17, 2004    2   2   2   Ls  tiled
 2 D14_Mosul1.xscn      MOSUL                   Nov  8, 2004    3   3   3   Ls  tiled
 3 D14_Falludia2.xscn   DEADLY SURPRISE         Jun  6, 2005    4   4   4   Ls  tiled
 4 D14_Baquabah2.xscn   BA'QUABAH FINAL FIGHT   May  7, 2007  Win Win Win   Ls  tiled

 Slot   ScenFile        ScenTitle               P1.Units   P1.Army  P2.Stance    P2.Units    P2.Army
0   D14_Debecka.xscn    DEBECKA PASS            13         8700     Aggressive   22          15060
1   D14_Husaybah.xscn   HUSAYBAH                24         13562    Defensive    31          10992
2   D14_Mosul1.xscn     MOSUL                   7          3600     Aggressive   44          15726
3   D14_Falludia2.xscn  DEADLY SURPRISE         2          1860     Aggressive   24          6094
4   D14_Baquabah2.xscn  BA'QUABAH FINAL FIGHT   2          1506     Defensive    18          6502
