Campaign: D07_loh * D07 LEGACY OF HATRED v.4.0
   File                 Scenario                  Date           BV   V  TV    L  Map
 0 D07_LOH01.xscn       KYONGGI                   Jun  9, 2015    1   1   1   Ls  143.jpg
 1 D07_LOH02.xscn       INCH'ON                   Jul 10, 2015    2   2   2   Ls  178.jpg
 2 D07_LOH03.xscn       INCH'ON II                Jun 11, 2016    3   3   3   Ls  224.jpg
 3 D07_LOH04.xscn       T'AEAN                    Aug 12, 2017    4   4   4   Ls  162.jpg
 4 D07_LOH05.xscn       MOKP'O                    Jun  4, 2018    5   5   5   Ls  223.jpg
 5 D07_LOH06.xscn       WANDO                     Sep 14, 2019    6   6   6   Ls  245.jpg
 6 D07_LOH07.xscn       CHEJUDO                   Mar  3, 2020    7   7   7   10  198.jpg
 7 D07_LOH08.xscn       KOSONG                    Apr  5, 2020    8   8   8   Ls  440.jpg
 8 D07_LOH09.xscn       CH'ANGWON                 Apr 20, 2020    9   9   9   Ls  897.jpg
 9 D07_LOH10.xscn       PUSAN                     Apr 28, 2020  Win Win Win   Ls  901.jpg
10 D07_LOH11.xscn       CHEJUDO - SECOND OPENING  Mar  3, 2020    7   7   7   Ls  198.jpg

Slot    ScenFile    ScenTitle                 P1.Units  P1.Army P2.Stance   P2.Units    P2.Army
0   D07_LOH01.xscn  Kyonggi                   27        19722   Defensive   50          24768
1   D07_LOH02.xscn  Inch'on                   11        13512   Defensive   55          29868
2   D07_LOH03.xscn  Inch'on II                14        16246   Aggressive  75          29940
3   D07_LOH04.xscn  T'aean                    13        18982   Defensive   89          41376
4   D07_LOH05.xscn  Mokp'o                    16        20168   Aggressive  94          50652
5   D07_LOH06.xscn  Wando                     21        29880   Defensive   100         59136
6   D07_LOH07.xscn  Chejudo                   13        20676   Aggressive  100         63024
7   D07_LOH08.xscn  Kosong                    4         3960    Defensive   92          44496
8   D07_LOH09.xscn  Ch'angwon                 9         10956   Aggressive  100         55068
9   D07_LOH10.xscn  Pusan                     8         13356   Defensive   100         60612
10  D07_LOH11.xscn  Chejudo - Second Opening  20        23178   Aggressive  91          42598
