Campaign: D06_neo * D06 NEW EUROPEAN ORDER v.4.0
   File                 Scenario         Date           BV   V  TV    L  Map
 0 D06_NEO01.xscn       Hana Valley      Jun 15, 2007    1   1   1   Ls  252.jpg
 1 D06_NEO02.xscn       Poprad           Aug 11, 2007    2   2   2   Ls  218.jpg
 2 D06_NEO03.xscn       Gyor             Dec 24, 2007    3   3   3   Ls  30.jpg
 3 D06_NEO04.xscn       Geneve           Jan  6, 2007    4   4   4   Ls  243.jpg
 4 D06_NEO05.xscn       Fribourg         Feb 17, 2007    5   5   5   Ls  187.jpg
 5 D06_NEO06.xscn       Basel-Country    Feb 27, 2009    6   6   6   Ls  134.jpg
 6 D06_NEO07.xscn       Luzern           Mar  4, 2009    7   7   7   Ls  234.jpg
 7 D06_NEO08.xscn       Bellinzona       Apr  6, 2009    8   8   8   Ls  128.jpg
 8 D06_NEO09.xscn       Altdorf          May  9, 2009    9   9   9   Ls  119.jpg
 9 D06_NEO10.xscn       Sankt-Gallen     Jun 11, 2009   10  10  10   Ls  166.jpg
10 D06_NEO11.xscn       Preveza          Sep 14, 2009   11  11  11   Ls  69.jpg
11 D06_NEO12.xscn       Patras           Oct 19, 2009   12  12  12   Ls  92.jpg
12 D06_NEO13.xscn       Korinth          Nov 26, 2009   13  13  13   Ls  98.jpg
13 D06_NEO14.xscn       Rhodos           Mar 14, 2010   14  14  14   Ls  185.jpg
14 D06_NEO15.xscn       Kriti            May 24, 2010   15  15  15   Ls  56.jpg
15 D06_NEO16.xscn       Belgrade         Jul 14, 2012   16  16  16   Ls  208.jpg
16 D06_NEO17.xscn       Novi Sad         Aug 19, 2012   17  17  17   Ls  135.jpg
17 D06_NEO18.xscn       Dover            Jun 11, 2015   18  18  18   Ls  184.jpg
18 D06_NEO19.xscn       Brighton         Jul 15, 2015   19  19  19   Ls  288.jpg
19 D06_NEO20.xscn       Southeng         Aug 14, 2015   20  20  20   Ls  88.jpg
20 D06_NEO21.xscn       London           Aug 29, 2015   21  21  21   Ls  169.jpg
21 D06_NEO22.xscn       Gibraltar        Sep  1, 2015   22  22  22   Ls  99.jpg
22 D06_NEO23.xscn       Cyprus           May 16, 2017   23  23  23   Ls  2.jpg
23 D06_NEO24.xscn       North Istanbul   Jun 19, 2017   24  24  24   Ls  168.jpg
24 D06_NEO25.xscn       Asia             Jun 27, 2017  Win Win Win   Ls  144.jpg

    ScenFile        ScenTitle       P1.Units    P1.Army P2.Stance   P2.Units    P2.Army
0   D06_NEO01.xscn  Hana Valley     34          21813   Aggressive  71          36264
1   D06_NEO02.xscn  Poprad          2           738     Aggressive  44          27996
2   D06_NEO03.xscn  Gyor            5           5664    Aggressive  86          44088
3   D06_NEO04.xscn  Geneve          2           1816    Aggressive  72          42606
4   D06_NEO05.xscn  Fribourg        1           1224    Defensive   85          46290
5   D06_NEO06.xscn  Basel-Country   1           1200    Aggressive  73          46416
6   D06_NEO07.xscn  Luzern          3           3168    Aggressive  97          58492
7   D06_NEO08.xscn  Bellinzona      4           3847    Aggressive  90          58685
8   D06_NEO09.xscn  Altdorf         19          15879   Aggressive  100         54960
9   D06_NEO10.xscn  Sankt-Gallen    10          6798    Defensive   100         59798
10  D06_NEO11.xscn  Preveza         18          32640   Aggressive  99          60008
11  D06_NEO12.xscn  Patras          1           1452    Defensive   93          57024
12  D06_NEO13.xscn  Korinth         1           2790    Aggressive  96          60611
13  D06_NEO14.xscn  Rhodos          17          23412   Defensive   100         65532
14  D06_NEO15.xscn  Kriti           18          29064   Aggressive  76          35180
15  D06_NEO16.xscn  Belgrade        5           5988    Defensive   99          68508
16  D06_NEO17.xscn  Novi Sad        1           888     Aggressive  99          74388
17  D06_NEO18.xscn  Dover           11          16512   Defensive   85          59754
18  D06_NEO19.xscn  Brighton        10          16080   Defensive   105         92972
19  D06_NEO20.xscn  Southeng        7           8196    Defensive   90          68354
20  D06_NEO21.xscn  London          3           3684    Defensive   100         80496
21  D06_NEO22.xscn  Gibraltar       11          24660   Defensive   87          76301
22  D06_NEO23.xscn  Cyprus          6           12000   Defensive   76          51037
23  D06_NEO24.xscn  North Istanbul  3           5916    Defensive   98          95240
24  D06_NEO25.xscn  Asia            3           3408    Defensive   100         95177
