Campaign: H03_ZD * H03_ZIELONE DIABY v.4.0
 # File            Scenario                  Date           BV   V  TV    L  Map
 0 H03_ZD0.scn     POLIGON                   Aug  1, 1939    1   1   1    1  chelm.map        (#582)
 1 H03_ZD1.scn     OPERACJA "WESERBUNG"     Apr  9, 1940    2   2   2   Ls  oslo.MAP         (#329)
 2 H03_ZD2.scn     EBEN EMAEL                May 10, 1940    3   3   3   Ls  canalalbert.MAP  (#828)
 3 H03_ZD3.scn     OPERACJA "HANNIBAL"       Apr 26, 1941    4   4   4   Ls  korinth.map      (#98)
 4 H03_ZD4.scn     OPERACJA "MERCURY"        May 20, 1941    5   5   5   Ls  kreta.map        (#93)
 5 H03_ZD5.scn     WALKI O LENINGRAD         Nov  1, 1941    6   6   6   Ls  leninc.MAP       (#506)
 6 H03_ZD6.scn     POLIGON II                Oct 10, 1942    7   7   7    7  fiction2.MAP     (#1031)
 7 H03_ZD7.scn     ALAM HALFA                Oct 23, 1942    8   8   8   Ls  ALAMHALF.MAP     (#46)
 8 H03_ZD8.scn     TUNIS                     Apr  1, 1943    9   9   9   Ls  tunis.MAP        (#58)
 9 H03_ZD9.scn     SYCYLIA                   Jul 12, 1943   10  10  10   Ls  catania.MAP      (#37)
10 H03_ZD10.scn    SALERNO                   Sep 12, 1943   11  11  11   Ls  salerno.map      (#5)
11 H03_ZD11.scn    LEROS                     Nov 12, 1943   12  12  12   Ls  LEROS.MAP        (#80)
12 H03_ZD12.scn    WROTA PIEKIE             Feb 13, 1944   13  13  13   Ls  H03_cass2.MAP    (#255)
13 H03_ZD13.scn    NORMANDIA                 Jul 25, 1944   14  14  14   Ls  STLO.MAP         (#18)
14 H03_ZD14.scn    ARNHEM                    Sep 17, 1944   15  15  15   Ls  ARNHEM4.MAP      (#383)
15 H03_ZD15.scn    OPERACJA "WACHT AM RHEIN" Dec 20, 1944   16  16  16   Ls  BASTOGNE.MAP     (#187)
16 H03_ZD16.scn    WALKI O MOZ              Feb 10, 1945   17  17  17   Ls  H03_haguenau.MAP (#356)
17 H03_ZD17.scn    OSTATNIA REDUTA           Apr 20, 1945  Win Win Win   Ls  BERLIN.MAP       (#72)

Slot    ScenFile    ScenTitle               P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0  H03_ZD00.xscn TRAINING AREA              13       2820     Defensive     12       2136
1  H03_ZD01.xscn OPERATION "WESERBUNG"     15       8382     Defensive     18       4027
2  H03_ZD02.xscn EBEN EMAEL                 32       7610     Defensive     80       13186
3  H03_ZD03.xscn OPERATION "HANNIBAL"       27       10995    Aggressive    43       6310
4  H03_ZD04.xscn OPERATION "MERCURY"        21       6366     Aggressive    27       4251
5  H03_ZD05.xscn FIGHT FOR THE LENINGRAD    40       5082     Aggressive    72       10381
6  H03_ZD06.xscn TRAINING AREA II           4        1140     Aggressive    20       6732
7  H03_ZD07.xscn ALAM HALFA                 119      23571    Aggressive    89       34550
8  H03_ZD08.xscn TUNIS                      96       23227    Aggressive    89       41489
9  H03_ZD09.xscn SICILY                     45       10965    Aggressive    52       13332
10 H03_ZD10.xscn SALERNO                    50       18076    Aggressive    62       26734
11 H03_ZD11.xscn LEROS                      4        2022     Defensive     21       5438
12 H03_ZD12.xscn THE GATES OF HELL          56       13871    Aggressive    88       20678
13 H03_ZD13.xscn NORMANDY                   66       13569    Aggressive    100      31603
14 H03_ZD14.xscn ARNHEM                     67       17256    Aggressive    85       24584
15 H03_ZD15.xscn OPERATION "WACHT AM RHEIN" 93       23336    Defensive     102      27735
16 H03_ZD16.xscn FIGHT FOR THE MEUSE        53       11830    Aggressive    60       21302
17 H03_ZD17.xscn LAST REDOUBT               100      20275    Aggressive    90       25826
