Campaign: G42_RTD * G42 RED TIDE RISING 

Scn # File            Scenario title             Date           BV   V   TV   L   Map 
0 G42_RTD_00.xscn     X-DAY                      May 5,  2012   1    1   1    Ls  1158.jpg 
1 G42_RTD_01.xscn     TOTAL ECLIPSE              May 9,  2012   2    2   2    Ls  1073.jpg 
2 G42_RTD_02.xscn     ON THE BORDER              May 12, 2012   3    3   3    Ls  309.jpg 
3 G42_RTD_03.xscn     TENNESSEE RIVER            May 20, 2012   4    4   4    Ls  492.jpg 
4 G42_RTD_04.xscn     OAK RIDGE                  May 26, 2012   5    5   5    Ls  27.jpg 
5 G42_RTD_05.xscn     FORT BRAGG                 May 31, 2012   6    6   6    Ls  543.jpg 
6 G42_RTD_06.xscn     VIRGINIA                   Jun 10, 2012   7    7   7    Ls  697.jpg 
7 G42_RTD_07.xscn     PITTSBURGH STRIKE          Jun 25, 2012   8    8   8    Ls  755.jpg 
8 G42_RTD_08.xscn     APPALACHIANS               Jul 15, 2012   9    9   9    Ls  1032.jpg 
9 G42_RTD_09.xscn     HARRISBURG                 Aug 1,  2012   10   10  10   Ls  1298.jpg 
10 G42_RTD_10.xscn    GETTYSBURG                 Aug 16, 2012   11   11  11   Ls  765.jpg 
11 G42_RTD_11.xscn    BIG APPLE                  Sep 15, 2012   12   12  12   Ls  554.jpg 
12 G42_RTD_12.xscn    MAINE TROUBLE              Nov 10, 2012   13   13  13   Ls  123.jpg 
13 G42_RTD_13.xscn    WHITE SANDS                Jan 10, 2013   14   14  14   Ls  848.jpg 
14 G42_RTD_14.xscn    WHITE SANDS II             Jan 16, 2013   15   15  15   Ls  213.jpg 
15 G42_RTD_15.xscn    EL PASO                    Jan 25, 2013   16   16  16   Ls  804.jpg 
16 G42_RTD_16.xscn    HAVANA                     Mar 16, 2013   17   17  17   Ls  597.jpg 
17 G42_RTD_17.xscn    PERSIAN CARPET             Jun 20, 2013   18   18  18   Ls  616.jpg 
18 G42_RTD_18.xscn    OPERATION "DESERT SWORD"   Jul 18, 2013   19   19  19   Ls  811.jpg 
19 G42_RTD_19.xscn    GUARDS OF IRAN             Jul 29, 2013   20   20  20   Ls  1249.jpg 
20 G42_RTD_20.xscn    TEHERAN                    Aug 15, 2013   Win  Win Win  Ls  373.jpg 

Slot    ScenFile      ScenTitle                  P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0   G42_RTD_00.xscn   X-DAY                      6        3300     Aggressive    10       2592
1   G42_RTD_01.xscn   TOTAL ECLIPSE              1        324      Aggressive    10       2915
2   G42_RTD_02.xscn   ON THE BORDER              3        890      Aggressive    15       6305
3   G42_RTD_03.xscn   TENNESSEE RIVER            9        2076     Aggressive    17       6574
4   G42_RTD_04.xscn   OAK RIDGE                  0        0        Defensive     16       5794
5   G42_RTD_05.xscn   FORT BRAGG                 5        3585     Aggressive    30       10965
6   G42_RTD_06.xscn   VIRGINIA                   4        1428     Aggressive    32       16789
7   G42_RTD_07.xscn   PITTSBURGH STRIKE          3        1188     Aggressive    31       17611
8   G42_RTD_08.xscn   APPALACHIANS               0        0        Aggressive    32       11253
9   G42_RTD_09.xscn   HARRISBURG                 4        960      Defensive     37       13330
10  G42_RTD_10.xscn   GETTYSBURG                 7        3810     Aggressive    49       28417
11  G42_RTD_11.xscn   BIG APPLE                  2        384      Defensive     51       20152
12  G42_RTD_12.xscn   MAINE TROUBLE              6        2772     Aggressive    46       14433
13  G42_RTD_13.xscn   WHITE SANDS                0        0        Aggressive    44       19583
14  G42_RTD_14.xscn   WHITE SANDS II             0        0        Defensive     63       27204
15  G42_RTD_15.xscn   EL PASO                    5        2628     Defensive     68       19378
16  G42_RTD_16.xscn   HAVANA                     4        5088     Defensive     55       22934
17  G42_RTD_17.xscn   PERSIAN CARPET             0        0        Aggressive    49       19367
18  G42_RTD_18.xscn   OPERATION "DESERT SWORD"   7        4764     Defensive     75       26694
19  G42_RTD_19.xscn   GUARDS OF IRAN             4        2316     Aggressive    55       30585
20  G42_RTD_20.xscn   TEHERAN                    9        5538     Defensive     81       35571
