Campaign: G40_KRG * G40 KRIEGSMARINE 36-43 v.4.0
Scn #   File        Scenario title             Date            BV  V   TV  L   Map
0   G40_KRG00.xscn  ZANZIBAR                   Jun 1, 1936     1   1   1   Ls  587.jpg
1   G40_KRG01.xscn  MADAGASKAR                 Sep 5, 1936     2   2   2   Ls  477.jpg
2   G40_KRG02.xscn  GRUPPE "ARKTIKA"           Dec 10, 1936    3   3   3   Ls  1005.jpg
3   G40_KRG03.xscn  MALLORCA                   Jun 10, 1937    4   4   4   Ls  896.jpg
4   G40_KRG04.xscn  FALKLAND                   Aug 2, 1937     5   5   5   Ls  699.jpg
5   G40_KRG05.xscn  FEUERLAND                  Sep 1, 1937     6   6   6   Ls  173.jpg
6   G40_KRG06.xscn  GRAN CANARIA               Sep 25, 1937    7   7   7   Ls  1213.jpg
7   G40_KRG07.xscn  LOFOTEN                    Jun 10, 1938    8   8   8   Ls  1199.jpg
8   G40_KRG08.xscn  PANTELLERIA                Aug 15, 1938    9   9   9   Ls  456.jpg
9   G40_KRG09.xscn  SUEZ                       Sep 1, 1938     10  10  10  Ls  38.jpg
10  G40_KRG10.xscn  ATHENS                     Oct 2, 1938     11  11  11  Ls  471.jpg
11  G40_KRG11.xscn  ISLAND                     Aug 5, 1939     12  12  12  Ls  1162.jpg
12  G40_KRG12.xscn  PAZIFIK BLITZ              Apr 10, 1940    13  13  13  Ls  1187.jpg
13  G40_KRG13.xscn  BOUGAINVILLE               May 25, 1940    14  14  14  Ls  1190.jpg
14  G40_KRG14.xscn  DAS GROSSE BANZAI          Jul 5, 1940     15  15  15  Ls  1189.jpg
15  G40_KRG15.xscn  KORAL KRIEG                Sep 1, 1940     16  16  16  Ls  1259.jpg
16  G40_KRG16.xscn  KOKODER                    Dec 2, 1940     17  17  17  Ls  1266.jpg
17  G40_KRG17.xscn  GROSSE ARMADE              Jun 18, 1941    18  18  18  Ls  412.jpg
18  G40_KRG18.xscn  RABAUL                     Sep 1, 1941     19  19  19  Ls  1202.png
19  G40_KRG19.xscn  NOCH EIN MAL...            Oct 20, 1941    20  20  20  Ls  1188.jpg
20  G40_KRG20.xscn  REGIA MARINA               May 5, 1942     21  21  21  Ls  572.jpg
21  G40_KRG21.xscn  ATLANTIK                   Sep 10, 1942    22  22  22  Ls  1293.jpg
22  G40_KRG22.xscn  TOKYO                      Apr 10, 1943    23  23  0   23  1285.jpg
23  G40_KRG23.xscn  KURIL                      Jul 10, 1943    24  24  24  Ls  1165.jpg
24  G40_KRG24.xscn  KRIEGSMARINE UBER ALLES    Oct 10, 1943    Win Win Win Ls  1170.jpg

Slot    ScenFile    ScenTitle                  P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0   G40_KRG00.xscn  ZANZIBAR                   13       7524     Aggressive    26       5620
1   G40_KRG01.xscn  MADAGASKAR                 0        0        Defensive     25       6084
2   G40_KRG02.xscn  GRUPPE "ARKTIKA"           0        0        Aggressive    23       6389
3   G40_KRG03.xscn  MALLORCA                   0        0        Defensive     20       9142
4   G40_KRG04.xscn  FALKLAND                   0        0        Aggressive    28       12117
5   G40_KRG05.xscn  FEUERLAND                  0        0        Defensive     22       11482
6   G40_KRG06.xscn  GRAN CANARIA               9        642      Aggressive    27       15024
7   G40_KRG07.xscn  LOFOTEN                    5        1654     Aggressive    27       8708
8   G40_KRG08.xscn  PANTELLERIA                0        0        Aggressive    37       16263
9   G40_KRG09.xscn  SUEZ                       13       1792     Aggressive    46       19147
10  G40_KRG10.xscn  ATHENS                     20       3033     Defensive     45       17855
11  G40_KRG11.xscn  ISLAND                     0        0        Aggressive    46       18284
12  G40_KRG12.xscn  PAZIFIK BLITZ              1        3384     Aggressive    44       21195
13  G40_KRG13.xscn  BOUGAINVILLE               0        0        Aggressive    52       27147
14  G40_KRG14.xscn  DAS GROSSE BANZAI          3        216      Aggressive    47       29215
15  G40_KRG15.xscn  KORAL KRIEG                0        0        Aggressive    51       30684
16  G40_KRG16.xscn  KOKODER                    0        0        Aggressive    44       19270
17  G40_KRG17.xscn  GROSSE ARMADE              0        0        Defensive     42       24628
18  G40_KRG18.xscn  RABAUL                     0        0        Defensive     58       35429
19  G40_KRG19.xscn  NOCH EIN MAL...            11       1301     Aggressive    47       35809
20  G40_KRG20.xscn  REGIA MARINA               11       2073     Aggressive    65       30849
21  G40_KRG21.xscn  ATLANTIK                   4        462      Aggressive    27       22242
22  G40_KRG22.xscn  TOKYO                      1        90       Defensive     73       45195
23  G40_KRG23.xscn  KURIL                      0        0        Aggressive    69       38352
24  G40_KRG24.xscn  KRIEGSMARINE UBER ALLES    0        0        Defensive     88       36784
