Campaign: G39_Fulda * G39 7 DAYS TO RHINE

Scn # File            Scenario title      Date           BV   V   TV   L   Map 
0 G39_Fulda_00.xscn   GIESSEN             May 1,  1979   1    1   1    Ls  755.jpg 
1 G39_Fulda_01.xscn   FRANKFURT           May 3,  1979   2    2   2    Ls  697.jpg 
2 G39_Fulda_02.xscn   PAYBACK             May 10, 1979   3    3   3    Ls  725.jpg 
3 G39_Fulda_03.xscn   SECOND ROUND        May 15, 1979   4    4   4    Ls  752.jpg 
4 G39_Fulda_04.xscn   BONN                Jun 1,  1979   5    5   5    Ls  695.jpg 
5 G39_Fulda_05.xscn   FLYING DUTCHMAN     Jul 1,  1979   6    6   6    Ls  318.jpg 
6 G39_Fulda_06.xscn   FLENSBURG ATTACK    Aug 10, 1979   7    7   7    Ls  719.jpg 
7 G39_Fulda_07.xscn   DAWN OF FREEDOM     Mar 1,  1980   8    8   8    Ls  1271.jpg 
8 G39_Fulda_08.xscn   HEART OF POLAND     Mar 20, 1980   9    9   9    Ls  1091.jpg 
9 G39_Fulda_09.xscn   VISTULA LINE        Apr 15, 1980   10   10  10   Ls  1269.jpg 
10 G39_Fulda_10.xscn  WARSAW BATTLE       May 1,  1980   11   11  11   Ls  1267.jpg 
11 G39_Fulda_11.xscn  POMERANIA           Jun 1,  1980   Win  Win Win  Ls  1078.jpg 

Slot    ScenFile      ScenTitle           P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0  G39_Fulda_00.xscn  GIESSEN             54       32394    Aggressive    47       26692
1  G39_Fulda_01.xscn  FRANKFURT           27       17157    Aggressive    48       24391
2  G39_Fulda_02.xscn  PAYBACK             17       9932     Defensive     48       25810
3  G39_Fulda_03.xscn  SECOND ROUND        17       10120    Defensive     48       25024
4  G39_Fulda_04.xscn  BONN                20       14508    Aggressive    60       32442
5  G39_Fulda_05.xscn  FLYING DUTCHMAN     8        6036     Aggressive    63       30180
6  G39_Fulda_06.xscn  FLENSBURG ATTACK    19       11964    Aggressive    71       39547
7  G39_Fulda_07.xscn  DAWN OF FREEDOM     6        3202     Aggressive    47       24072
8  G39_Fulda_08.xscn  HEART OF POLAND     13       6816     Defensive     82       40313
9  G39_Fulda_09.xscn  VISTULA LINE        23       13270    Aggressive    87       50285
10 G39_Fulda_10.xscn  WARSAW BATTLE       18       10228    Aggressive    103      52950
11 G39_Fulda_11.xscn  POMERANIA           15       22116    Aggressive    102      59870
