Campaign: G38_fun * G38 GERMAN ELITE UNIT v.4.0
Scn #   File        Scenario title      Date            BV  V   TV  L   Map
0   G38_fun00.xscn  POCZTKI            Oct 6, 1938     1   1   1   Ls  805.jpg
1   G38_fun01.xscn  PRAGA               Mar 15, 1939    2   2   2   Ls  984.jpg
2   G38_fun02.xscn  FALL WEISS          Sep 4, 1939     3   3   3   Ls  138.jpg
3   G38_fun03.xscn  WESSERUBUNG         Apr 9, 1940     4   4   4   Ls  329.jpg
4   G38_fun04.xscn  BELGIA              May 10, 1940    5   5   5   Ls  718.jpg
5   G38_fun05.xscn  AMIENS              May 28, 1940    6   6   6   Ls  583.jpg
6   G38_fun06.xscn  ST MALO             Jun 19, 1940    7   7   7   Ls  324.jpg
7   G38_fun07.xscn  TERMOPILE           Apr 22, 1941    8   8   8   Ls  14.jpg
8   G38_fun08.xscn  KORYNT              Apr 25, 1941    9   9   9   Ls  98.jpg
9   G38_fun09.xscn  BARBAROSSA          Jun 22, 1941    10  10  10  Ls  35.jpg
10  G38_fun10.xscn  MISK               Jun 25, 1941    11  11  11  Ls  683.jpg
11  G38_fun11.xscn  KOCIO              Jul 10, 1941    12  12  12  Ls  271.jpg
12  G38_fun12.xscn  LOCHWICA            Sep 14, 1941    13  13  13  Ls  685.jpg
13  G38_fun13.xscn  BRIASK             Sep 30, 1941    14  14  14  Ls  686.jpg
14  G38_fun14.xscn  BAKANY             Mar 7, 1942     15  15  15  Ls  514.jpg
15  G38_fun15.xscn  LADOGA              May 15, 1942    16  16  16  Ls  316.jpg
16  G38_fun16.xscn  LADOGA II           May 25, 1942    17  17  17  Ls  427.jpg
17  G38_fun17.xscn  ONEGA               Jun 5, 1942     18  18  18  Ls  429.jpg
18  G38_fun18.xscn  ARCHANGIELSK        Jun 25, 1942    19  19  19  Ls  428.jpg
19  G38_fun19.xscn  STALINGRAD          Dec 6, 1942     20  20  20  Ls  275.jpg
20  G38_fun20.xscn  ROSTOV              Jan 2, 1943     21  21  21  Ls  347.jpg
21  G38_fun21.xscn  RAJD DO CHARKOWA    Feb 1, 1943     22  22  22  Ls  134.jpg
22  G38_fun22.xscn  CHARKW - OFENSYWA  Mar 7, 1943     23  23  23  Ls  83.jpg
23  G38_fun23.xscn  PARTYZANCI          Apr 6, 1943     24  24  24  Ls  278.jpg
24  G38_fun24.xscn  BITWA CZOGW       Jul 20, 1943    25  25  25  Ls  0.jpg
25  G38_fun25.xscn  OPERACJA "MIECZ"    Aug 10, 1943    26  26  26  Ls  270.jpg
26  G38_fun26.xscn  DZIKA HORDA         Sep 5, 1943     27  27  27  Ls  235.jpg
27  G38_fun27.xscn  DZIADZIA MRZ       Dec 30, 1943    28  28  28  Ls  239.jpg
28  G38_fun28.xscn  OPERACJA ODESSA     May 5, 1944     29  29  29  Ls  228.jpg
29  G38_fun29.xscn  KRYMSKIE PIEKO     Jun 15, 1944    30  30  30  Ls  44.jpg
30  G38_fun30.xscn  STALINGRAD 44       Aug 1, 1944     31  31  31  Ls  41.jpg
31  G38_fun31.xscn  KAZAN               Sep 10, 1944    32  32  32  Ls  52.jpg
32  G38_fun32.xscn  NA WSCHD           Oct 20, 1944    33  33  33  Ls  928.jpg
33  G38_fun33.xscn  JEKATERINBURG       Nov 18, 1944    34  34  34  Ls  55.jpg
34  G38_fun34.xscn  KONTRATAK POD UF   Dec 25, 1944    35  35  35  Ls  301.jpg
35  G38_fun35.xscn  STALINGRAD III      Feb 20, 1945    36  36  36  Ls  57.jpg
36  G38_fun36.xscn  ASTRACHAN           Mar 10, 1945    37  37  37  Ls  36.jpg
37  G38_fun37.xscn  GROZNY              Apr 15, 1945    38  38  38  Ls  696.jpg
38  G38_fun38.xscn  BAKU                May 12, 1945    39  39  39  Ls  423.jpg
39  G38_fun39.xscn  OMSK                Jun 31, 1945    40  40  40  Ls  303.jpg
40  G38_fun40.xscn  OBIEKT "Z"          Jul 10, 1945    41  41  41  Ls  1032.jpg
41  G38_fun41.xscn  NOWOSYBIRSK         Aug 15, 1945    42  42  42  Ls  756.jpg
42  G38_fun42.xscn  KRASNOYARSK         Sep 5, 1945     43  43  43  Ls  545.jpg
43  G38_fun43.xscn  IRKUCK              Oct 1, 1945     Win Win Win Ls  54.jpg

Slot    ScenFile    ScenTitle                P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0   G38_fun00.xscn  THE BEGINNING            34       5654     Defensive     28       2522
1   G38_fun01.xscn  PRAGUE                   4        360      Defensive     19       2113
2   G38_fun02.xscn  FALL WEISS               20       2877     Defensive     34       3360
3   G38_fun03.xscn  WESSERUBUNG              22       3365     Defensive     32       3646
4   G38_fun04.xscn  BELGIUM                  25       4658     Defensive     54       6969
5   G38_fun05.xscn  AMIENS                   13       1906     Aggressive    42       6469
6   G38_fun06.xscn  ST. MALO                 4        612      Defensive     38       6161
7   G38_fun07.xscn  THERMOPYLAE              3        1536     Defensive     39       4976
8   G38_fun08.xscn  CORINTH                  3        435      Defensive     33       2552
9   G38_fun09.xscn  BARBAROSSA               30       7942     Defensive     53       6404
10  G38_fun10.xscn  MINSK                    44       11380    Defensive     60       7822
11  G38_fun11.xscn  CAULDRON                 9        2356     Aggressive    63       6787
12  G38_fun12.xscn  LOCHWICA                 34       7571     Aggressive    70       7048
13  G38_fun13.xscn  BRYANSK                  23       4608     Aggressive    80       14203
14  G38_fun14.xscn  BALKANS                  8        506      Aggressive    25       2010
15  G38_fun15.xscn  LADOGA                   7        1553     Aggressive    51       7767
16  G38_fun16.xscn  LADOGA II                7        1133     Defensive     50       8885
17  G38_fun17.xscn  ONEGA                    10       1675     Aggressive    45       6692
18  G38_fun18.xscn  ARKHANGELSK              18       3290     Defensive     76       17054
19  G38_fun19.xscn  STALINGRAD               58       10189    Aggressive    92       21065
20  G38_fun20.xscn  ROSTOV                   25       2886     Aggressive    101      21222
21  G38_fun21.xscn  RALLY TO KHARKOV         37       6419     Aggressive    70       13564
22  G38_fun22.xscn  KHARKOV - OFFENSIVE      54       10142    Aggressive    104      23316
23  G38_fun23.xscn  PARTISANS                12       1020     Aggressive    70       11466
24  G38_fun24.xscn  BATTLE OF THE TANKS      59       22618    Aggressive    107      29629
25  G38_fun25.xscn  OPERATION "SWORD"        0        0        Defensive     81       15619
26  G38_fun26.xscn  WILD HORDE               27       3723     Aggressive    98       15378
27  G38_fun27.xscn  JACK FROST               2        504      Aggressive    83       16751
28  G38_fun28.xscn  ODESSA OPERATION         7        1144     Defensive     84       15094
29  G38_fun29.xscn  CRIMEA HELL              8        3315     Defensive     66       13032
30  G38_fun30.xscn  STALINGRAD 44            23       11452    Defensive     101      22203
31  G38_fun31.xscn  KAZAN                    9        3434     Defensive     107      26172
32  G38_fun32.xscn  ON THE EAST              8        2051     Defensive     92       17465
33  G38_fun33.xscn  EKATERINBURG             9        3506     Defensive     79       23195
34  G38_fun34.xscn  COUNTERATTACK UNDER UFA  25       5998     Aggressive    61       15995
35  G38_fun35.xscn  STALINGRAD III           28       9676     Aggressive    107      35689
36  G38_fun36.xscn  ASTRACHAN                2        892      Defensive     48       15580
37  G38_fun37.xscn  GROZNY                   4        960      Aggressive    61       15550
38  G38_fun38.xscn  BAKU                     4        1392     Aggressive    99       21839
39  G38_fun39.xscn  OMSK                     6        1509     Defensive     105      28146
40  G38_fun40.xscn  OBJECT "Z"               0        0        Defensive     45       14993
41  G38_fun41.xscn  NOVOSIBIRSK              0        0        Defensive     70       19281
42  G38_fun42.xscn  KRASNOYARSK              1        492      Aggressive    110      35973
43  G38_fun43.xscn  IRKUCK                   0        0        Defensive     62       13857
