Campaign: G36_MC * G36 GREATER AMERICA v.4.0
Scn #   File        Scenario title       Date            BV  V   TV  L   Map
0   G36_MC00.xscn   ETHIOPIA             May 1, 1938     1   1   1   1   364.jpg
1   G36_MC01.xscn   MASSAWA              May 20, 1938    2   2   2   2   362.jpg
2   G36_MC02.xscn   AFRICAN SHUFFLE      Sep 1, 1938     3   3   3   3   49.jpg
3   G36_MC03.xscn   TRAFALGAR            Feb 15, 1939    4   4   4   4   222.jpg
4   G36_MC04.xscn   WELCOME TO PACIFIC   Jun 1, 1939     5   5   5   5   192.jpg
5   G36_MC05.xscn   CANTON               May 10, 1940    6   6   6   6   530.jpg
6   G36_MC06.xscn   ICELAND              Oct 10, 1940    7   7   7   7   1162.jpg
7   G36_MC07.xscn   PEARL HARBOR         Dec 7, 1941     8   8   8   Ls  196.jpg
8   G36_MC08.xscn   WAKE                 Jan 10, 1942    9   9   9   Ls  200.jpg
9   G36_MC09.xscn   RISING SUN           Apr 10, 1942    10  10  10  Ls  482.jpg
10  G36_MC10.xscn   MIDWAY               Jun 4, 1942     11  11  11  Ls  1258.jpg
11  G36_MC11.xscn   INTO THE FIRE        Sep 20, 1942    12  12  12  Ls  56.jpg
12  G36_MC12.xscn   HELP!                Oct 25, 1942    13  13  13  Ls  254.jpg
13  G36_MC13.xscn   GIBRALTAR            Apr 1, 1943     14  14  14  Ls  99.jpg
14  G36_MC14.xscn   TOULON               May 1, 1943     15  15  15  Ls  126.jpg
15  G36_MC15.xscn   DIRE STRAIT          Aug 22, 1943    16  16  16  Ls  115.jpg
16  G36_MC16.xscn   NAVARONE             Sep 25, 1943    17  17  17  Ls  703.jpg
17  G36_MC17.xscn   POLAR NIGHT          Apr 15, 1944    18  18  18  Ls  442.jpg
18  G36_MC18.xscn   THE CHANNEL          Jun 6, 1944     19  19  19  Ls  60.jpg
19  G36_MC19.xscn   BACK TO HELL         Sep 1, 1944     20  20  20  Ls  188.jpg
20  G36_MC20.xscn   SINGAPORE            Oct 15, 1944    21  21  21  Ls  74.jpg
21  G36_MC21.xscn   HELL ISLANDS         Feb 10, 1945    22  22  22  Ls  1170.jpg
22  G36_MC22.xscn   RABAUL               Apr 5, 1945     23  23  23  Ls  201.jpg
23  G36_MC23.xscn   HEART OF EMPIRE      Sep 1, 1945     24  24  24  Ls  999.jpg
24  G36_MC24.xscn   TOKYO                Sep 20, 1945    25  25  25  Ls  1285.jpg
25  G36_MC25.xscn   RED STORM            May 20, 1946    26  26  26  Ls  1165.jpg
26  G36_MC26.xscn   RED TIDE             Aug 1, 1946     27  27  27  Ls  185.jpg
27  G36_MC27.xscn   GOTLANDIA            Sep 30, 1946    Win Win Win Ls  1200.jpg

Slot    ScenFile    ScenTitle            P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0   G36_MC00.xscn   ETHIOPIA             10       2028     Defensive     15       1426
1   G36_MC01.xscn   MASSAWA              1        84       Aggressive    22       6282
2   G36_MC02.xscn   AFRICAN SHUFFLE      0        0        Aggressive    27       7419
3   G36_MC03.xscn   TRAFALGAR            7        529      Aggressive    21       7117
4   G36_MC04.xscn   WELCOME TO PACIFIC   0        0        Aggressive    34       5466
5   G36_MC05.xscn   CANTON               9        1632     Aggressive    34       8894
6   G36_MC06.xscn   ICELAND              8        890      Aggressive    54       25412
7   G36_MC07.xscn   PEARL HARBOR         29       19800    Aggressive    49       34101
8   G36_MC08.xscn   WAKE                 16       4522     Aggressive    37       19499
9   G36_MC09.xscn   RISING SUN           54       23002    Aggressive    67       35834
10  G36_MC10.xscn   MIDWAY               21       27410    Aggressive    50       54639
11  G36_MC11.xscn   INTO THE FIRE        1        480      Aggressive    47       15828
12  G36_MC12.xscn   HELP!                11       1882     Aggressive    60       15588
13  G36_MC13.xscn   GIBRALTAR            18       6456     Aggressive    59       29770
14  G36_MC14.xscn   TOULON               0        0        Defensive     59       31438
15  G36_MC15.xscn   DIRE STRAIT          0        0        Aggressive    62       29564
16  G36_MC16.xscn   NAVARONE             0        0        Defensive     56       23731
17  G36_MC17.xscn   POLAR NIGHT          0        0        Defensive     60       28960
18  G36_MC18.xscn   THE CHANNEL          9        4148     Aggressive    81       33012
19  G36_MC19.xscn   BACK TO HELL         2        1068     Defensive     76       36346
20  G36_MC20.xscn   SINGAPORE            8        2784     Defensive     86       26753
21  G36_MC21.xscn   HELL ISLANDS         0        0        Aggressive    83       46973
22  G36_MC22.xscn   RABAUL               0        0        Aggressive    72       28730
23  G36_MC23.xscn   HEART OF EMPIRE      0        0        Defensive     91       31682
24  G36_MC24.xscn   TOKYO                8        4029     Aggressive    163      63848
25  G36_MC25.xscn   RED STORM            5        1081     Aggressive    56       35729
26  G36_MC26.xscn   RED TIDE             12       3464     Aggressive    70       43515
27  G36_MC27.xscn   LOFOTY               0        0        Defensive     81       42953
