Campaign: G35_DELTA * G35 DELTA FORCE v.5.0
   File                 Scenario                 Date           BV   V  TV    L  Map
 0 G35_Delta00.xscn     Mogadishu                May 10, 2009    1   1   1   Ls  586.jpg
 1 G35_Delta01.xscn     Mogadishu2               May 15, 2009    2   2   2   Ls  586.jpg
 2 G35_Delta02.xscn     Somali                   May 25, 2009    3   3   3   Ls  585.jpg
 3 G35_Delta03.xscn     Algerian crisis          Mar  1, 2010    4   4   4   Ls  113.jpg
 4 G35_Delta04.xscn     Sneak attack!            Apr  1, 2010    5   5   5   Ls  113.jpg
 5 G35_Delta05.xscn     Heavy Water              Jun 10, 2010    6   6   6   Ls  812.jpg
 6 G35_Delta06.xscn     Afganistan               Aug 25, 2010    7   7   7   Ls  873.jpg
 7 G35_Delta07.xscn     Seoul                    May  1, 2011    8   8   8   Ls  1466.jpg
 8 G35_Delta08.xscn     Phenian                  Jun 15, 2011    9   9   9   Ls  50019.jpg
 9 G35_Delta09.xscn     Kim is coming            Jul  5, 2011   10  10  10   Ls  1466.jpg
10 G35_Delta10.xscn     Khalif Ibrahim           Sep 10, 2011   11  11  11   Ls  1378.jpg
11 G35_Delta11.xscn     Deep in the Desert       Sep 25, 2011   12  12  12   Ls  50015.jpg
12 G35_Delta12.xscn     Suez channel             Jun 10, 2012   13  13  13   Ls  63.jpg
13 G35_Delta13.xscn     Ghosts Of The Pharaohs   Jul  6, 2012   14  14  14   Ls  1473.jpg
14 G35_Delta14.xscn     Kosovo                   Apr  1, 2013   15  15  15   Ls  1219.jpg
15 G35_Delta15.xscn     Devil's Square           Jun 10, 2013   16  16  16   Ls  1311.jpg
16 G35_Delta16.xscn     Minsk                    Jun 20, 2013   17  17  17   Ls  978.jpg
17 G35_Delta17.xscn     Lww                     Jul 10, 2013   18  18  18   Ls  1279.jpg
18 G35_Delta18.xscn     Taiwan                   Oct  4, 2013   19  19  19   Ls  50021.jpg
19 G35_Delta19.xscn     Just like Mac Arthur did Dec  8, 2013   20  20  20   Ls  1294.jpg
20 G35_Delta20.xscn     China counterattack      Dec 21, 2013   21  21  21   Ls  1466.jpg
21 G35_Delta21.xscn     Bejing                   Feb  4, 2014   22  22  22   Ls  50022.jpg
22 G35_Delta22.xscn     Szanghaj                 Apr 14, 2014   23  23  23   Ls  1478.jpg
23 G35_Delta23.xscn     Singapore                Sep 14, 2014   24  24  24   Ls  981.jpg
24 G35_Delta24.xscn     Manila                   Oct 20, 2014   25  25  25   Ls  1317.jpg
25 G35_Delta25.xscn     Tunis                    May 10, 2015   26  26  26   Ls  1092.jpg
26 G35_Delta26.xscn     Old Europe               Aug 10, 2015   27  27  27   Ls  1123.jpg
27 G35_Delta27.xscn     Clash of Titans          Sep  5, 2015   28  28  28   Ls  1267.jpg
28 G35_DELTA28.xscn     Kaliningrad              Apr 15, 2016   29  29  29   Ls  1319.jpg
29 G35_DELTA29.xscn     Bloodbath in Neva        Jun  5, 2016   30  30  30   Ls  50009.jpg
30 G35_DELTA30.xscn     Syria                    Jun 16, 2017   31  31  31   Ls  50017.jpg
31 G35_DELTA31.xscn     Back To Iraq             Jul 10, 2017  Win Win Win   Ls  50018.jpg

Slot    ScenFile        ScenTitle                  P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0   G35_Delta00.xscn    MOGADISHU                  7        8868     Aggressive    11       1518
1   G35_Delta01.xscn    MOGADISHU II               1        744      Aggressive    14       1995
2   G35_Delta02.xscn    SOMALI                     0        0        Defensive     22       3988
3   G35_Delta03.xscn    ALGIERS CRISIS             4        1404     Aggressive    23       4551
4   G35_Delta04.xscn    OFFENSIVE                  2        1032     Aggressive    34       8734
5   G35_Delta05.xscn    HEAVY WATER                2        4800     Defensive     31       12694
6   G35_Delta06.xscn    AFGHANISTAN                3        1284     Defensive     29       5929
7   G35_Delta07.xscn    SEOUL                      11       4494     Aggressive    38       13385
8   G35_Delta08.xscn    PHENIAN                    4        2400     Defensive     58       18549
9   G35_Delta09.xscn    KIM COMING                 29       17964    Aggressive    88       44769
10  G35_Delta10.xscn    BIN LADEN                  3        1284     Aggressive    43       11281
11  G35_Delta11.xscn    BORDERLAND                 4        2550     Aggressive    46       24635
12  G35_Delta12.xscn    SUEZ CHANNEL               5        3054     Aggressive    48       19091
13  G35_Delta13.xscn    DAMASCUS                   5        2108     Aggressive    46       22246
14  G35_Delta14.xscn    KOSOVO                     3        752      Aggressive    56       24606
15  G35_Delta15.xscn    PINSK MUD                  23       12712    Aggressive    61       34651
16  G35_Delta16.xscn    MINSK                      19       14016    Aggressive    90       45851
17  G35_Delta17.xscn    LVIV                       11       9630     Aggressive    74       41783
18  G35_Delta18.xscn    TAIWAN                     6        4928     Aggressive    57       33977
19  G35_Delta19.xscn    JUST LIKE MAC ARTHUR DID   25       10246    Aggressive    98       54196
20  G35_Delta20.xscn    CHINA COUNTERATTACK        19       8975     Aggressive    69       42652
21  G35_Delta21.xscn    BEJING                     6        7320     Defensive     97       50827
22  G35_Delta22.xscn    SINGAPORE                  5        8532     Aggressive    109      59470
23  G35_Delta23.xscn    MANILA                     19       8340     Aggressive    91       31161
24  G35_Delta24.xscn    ISIS                       4        3456     Aggressive    86       30935
25  G35_Delta25.xscn    TUNIS                      3        7500     Aggressive    91       29226
26  G35_Delta26.xscn    OLD EUROPE                 29       18234    Aggressive    109      69956
27  G35_Delta27.xscn    CLASH OF TITANS            12       7731     Aggressive    127      72134
28  G35_DELTA28.xscn    KALININGRAD                10       8560     Aggressive    123      63362
29  G35_DELTA29.xscn    BLOODBATH IN NEVA          14       13080    Defensive     131      68099
30  G35_DELTA30.xscn    Syria                      32		17924	 Aggressive	   131      53525
31  G35_DELTA31.xscn    Back To Iraq               26       18932    Aggressive    129      57371
