Campaign: G28_2000 * G28 SILY ZBROJNE III RP v.4.1
Scn #   File            Scenario title             Date    BV  V   TV  L   Map
0   G28_2000_00.xscn    AFGANISTAN                 May 15, 2010    1   1   1   Ls  462.jpg
1   G28_2000_01.xscn    OFENSYWA                   Jul 20, 2010    2   2   2   Ls  462.jpg
2   G28_2000_02.xscn    MISJA "BRAVO"              Sep 10, 2010    3   3   3   Ls  631.jpg
3   G28_2000_03.xscn    EGIPT                      Apr 10, 2011    4   4   4   Ls  49.jpg
4   G28_2000_04.xscn    NA RUBIEY                 Sep 1, 2011     5   5   5   Ls  458.jpg
5   G28_2000_05.xscn    BURZA ZE WSCHODU           Sep 6, 2011     6   6   6   Ls  387.jpg
6   G28_2000_06.xscn    WARSZAWSKI KLINCZ          Sep 15, 2011    7   7   7   Ls  711.jpg
7   G28_2000_07.xscn    REWAN                     Sep 24, 2011    8   8   8   Ls  707.jpg
8   G28_2000_08.xscn    SUMA WSZYSTKICH STRACHW   Oct 20, 2011    9   9   9   Ls  133.jpg
9   G28_2000_09.xscn    DEJA VU                    Dec 10, 2011    10  10  10  Ls  738.jpg
10  G28_2000_10.xscn    PERSKI KOT                 Jul 15, 2012    11  11  11  Ls  616.jpg
11  G28_2000_11.xscn    MEHRAN                     Jul 25, 2012    12  12  12  Ls  859.jpg
12  G28_2000_12.xscn    TEHERAN                    Aug 10, 2012    13  13  13  Ls  373.jpg
13  G28_2000_13.xscn    ZNOWU AFGANISTAN           Sep 20, 2012    14  14  14  Ls  161.jpg
14  G28_2000_14.xscn    NOWI GRACZE                Oct 20, 2012    15  15  15  Ls  213.jpg
15  G28_2000_15.xscn    WEJCIE SMOKA              Nov 10, 2012    Win Win Win Ls  361.jpg

Slot    ScenFile        ScenTitle              P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0   G28_2000_00.xscn    AFGHANISTAN            13       8550     Aggressive    20       3626
1   G28_2000_01.xscn    OFFENSIVE              13       7026     Defensive     23       3899
2   G28_2000_02.xscn    MISSION "BRAVO"        6        3378     Aggressive    20       3164
3   G28_2000_03.xscn    EGYPT                  7        3667     Aggressive    16       5903
4   G28_2000_04.xscn    ON BOUNDARY            8        2862     Aggressive    36       12784
5   G28_2000_05.xscn    STORM FROM THE EAST    16       7233     Aggressive    25       12077
6   G28_2000_06.xscn    WARSAW DEADLOCK        21       14671    Aggressive    47       23386
7   G28_2000_07.xscn    REVENGE                8        4564     Defensive     42       16473
8   G28_2000_08.xscn    THE SUM OF ALL FEARS   9        3764     Aggressive    29       13139
9   G28_2000_09.xscn    DEJA VU                12       4999     Aggressive    35       17194
10  G28_2000_10.xscn    PERSIAN CAT            3        1833     Aggressive    34       17396
11  G28_2000_11.xscn    MEHRAN                 2        1612     Aggressive    37       19173
12  G28_2000_12.xscn    TEHERAN                13       11736    Defensive     55       21877
13  G28_2000_13.xscn    AFGHANISTAN AGAIN      10       4836     Aggressive    42       11347
14  G28_2000_14.xscn    NEW PLAYERS            6        4681     Aggressive    55       36186
15  G28_2000_15.xscn    ENTER THE DRAGON       14       11148    Aggressive    57       40162
