Campaign: G10_bro * G10 WIELKA CZERWONA JEDYNKA v.4.2
 # File                 Scenario                 Date           BV   V  TV    L  Map
 0 G10_BRO00.SCN        ORAN                     Nov  8, 1942    1   1   1   Ls  ORAN.map *NF (#114)
 1 G10_BRO01.SCN        KASSERINE                Feb 14, 1943    2   2   2   Ls  kasserin.map *NF (#62)
 2 G10_BRO02.SCN        EL GUETTAR               Mar 22, 1943    3   3   3   Ls  ELGUET2.MAP *NF (#720)
 3 G10_BRO03.SCN        BIZERTE                  Apr 23, 1943    4   4   4   Ls  tunis.map *NF (#58)
 4 G10_BRO04.SCN        GELA - OPERATION "HUSKY" Jul 10, 1943    5   5   5   Ls  gela.map *NF (#69)
 5 G10_BRO05.SCN        TROINA                   Jul 31, 1943    6   6   6   Ls  TROINA.MAP *NF (#721)
 6 G10_BRO06.SCN        OMAHA BEACH              Jun  6, 1944    7   7   7   Ls  omaha2.map *NF (#345)
 7 G10_BRO07.SCN        NORMANDY                 Jun  8, 1944    8   8   8   Ls  OMAHAEAST.MAP *NF (#723)
 8 G10_BRO08.SCN        ST.LO "COBRA"            Jul 25, 1944    9   9   9   Ls  STLO.map *NF (#18)
 9 G10_BRO09.SCN        AVRANCHES                Jul 29, 1944   10  10  10   Ls  AVRANCHE.MAP *NF (#323)
10 G10_BRO10.SCN        MONS                     Sep  2, 1944   11  11  11   Ls  monswest.map *NF (#393)
11 G10_BRO11.SCN        AACHEN - PROLOG          Sep 16, 1944   12  12  12   Ls  AACHEN.MAP *NF (#1013)
12 G10_BRO12.SCN        AACHEN                   Oct  8, 1944   13  13  13   Ls  AACHEN.MAP *NF (#1013)
13 G10_BRO13.SCN        STOLBERG CORRIDOR        Nov 16, 1944   14  14  14   Ls  STOLBERG.MAP *NF (#751)
14 G10_BRO14.SCN        ARDENNES                 Dec 16, 1944   Ls  Ls  15   16  ARDENNE2.map *NF (#123)
15 G10_BRO15.SCN        ARDENNES OFFENSIVE       Jan 15, 1945   16  16  16   Ls  ARDENNE2.map *NF (#123)
16 G10_BRO16.SCN        BONN-RHINELAND           Feb 24, 1945   17  17  17   17  BONNKOLN.MAP *NF (#695)
17 G10_BRO17.SCN        RHINE BRIDGEHEAD         Mar 16, 1945   18  18  18   Ls  sedanne.map *NF (#277)
18 G10_BRO18.SCN        PADERBORN                Mar 29, 1945   19  19  19   Ls  G10_PADER.MAP *NF (#755)
19 G10_BRO19.SCN        HARZ MOUNTAINS           Apr 10, 1945   20  20  20   Ls  G10_HARTZ.MAP *NF (#221)
20 G10_BRO20.scn        TWIERDZA SZYFROW         Apr 28, 1945  Win Win Win   Ls  caporeto.map *NF (#450)

Slot    ScenFile        ScenTitle                P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0  G10_BRO00.xscn       ORAN                     47       24121    Defensive     44       9298
1  G10_BRO01.xscn       KASSERINE                59       13989    Aggressive    53       14344
2  G10_BRO02.xscn       EL GUETTAR               8        2142     Aggressive    24       4823
3  G10_BRO03.xscn       BIZERTE                  65       17350    Defensive     78       18068
4  G10_BRO04.xscn       GELA - OPERATION "HUSKY" 62       17756    Aggressive    66       11451
5  G10_BRO05.xscn       TROINA                   11       3816     Defensive     31       6270
6  G10_BRO06.xscn       OMAHA BEACH              33       23016    Aggressive    88       12632
7  G10_BRO07.xscn       NORMANDY                 5        826      Defensive     26       2504
8  G10_BRO08.xscn       ST.LO "COBRA"            60       15127    Aggressive    89       14290
9  G10_BRO09.xscn       AVRANCHES                14       4270     Aggressive    54       8879
10 G10_BRO10.xscn       MONS                     41       11064    Defensive     58       6882
11 G10_BRO11.xscn       AACHEN - PROLOG          7        2022     Defensive     54       8102
12 G10_BRO12.xscn       AACHEN                   12       3446     Defensive     71       10096
13 G10_BRO13.xscn       STOLBERG CORRIDOR        34       8565     Defensive     91       13643
14 G10_BRO14.xscn       ARDENNES                 63       13252    Aggressive    100      23269
15 G10_BRO15.xscn       ARDENNES OFFENSIVE       46       9757     Defensive     94       15037
16 G10_BRO16.xscn       BONN-RHINELAND           37       10416    Defensive     92       16885
17 G10_BRO17.xscn       RHINE BRIDGEHEAD         14       4176     Aggressive    86       15467
18 G10_BRO18.xscn       PADERBORN                17       5035     Aggressive    54       9232
19 G10_BRO19.xscn       HARZ MOUNTAINS           7        684      Defensive     89       11052
20 G10_BRO20.xscn       FORTRESS OF CIPHERS      5        1045     Defensive     25       3534
