Campaign: B04 * B04 I KORPUS PANCERNY SS
Scn #   File        Scenario title                   Date           BV  V   TV  L   Map
0   B04_00.xscn     PIERWSZA KREW                    Jun 7, 1944    1   1   1   1   546.jpg
1   B04_01.xscn     UTRZYMAA CAEN!                   Jun 24, 1944   2   2   2   Ls  546.jpg
2   B04_02.xscn     GRA KALWARII                    Jul 10, 1944   3   3   3   3   546.jpg
3   B04_03.xscn     OPERACJA "GOODWOOD"              Jul 18, 1944   4   4   4   4   353.jpg
4   B04_04.xscn     OPERACJA "LUTTICH"               Aug 7, 1944    5   5   5   5   323.jpg
5   B04_05.xscn     FALAISE                          Aug 8, 1944    6   6   6   Ls  714.jpg
6   B04_06.xscn     CHAMBOIS                         Aug 18, 1944   13  13  13  Ls  715.jpg
7   B04_07.xscn     OPERACJA "HERBSTNEBEL"           Dec 16, 1944   8   8   8   Ls  123.jpg
8   B04_08.xscn     ARDENY ODWRT                    Jan 3, 1945    9   9   9   Ls  187.jpg
9   B04_09.xscn     OPERACJA "SDWIND"               Feb 16, 1945   10  10  10  Ls  497.jpg
10  B04_10.xscn     OPERACJA "FRHLINGSERWACHEN"     Mar 6, 1945    11  11  11  Ls  340.jpg
11  B04_11.xscn     BURZA ZE WSCHODU                 Mar 16, 1945   12  12  12  Ls  340.jpg
12  B04_12.xscn     U BRAM RZESZY                    Apr 6, 1945    Win Win Win Ls  925.jpg
13  B04_13.xsch                                      1 Choices Goto: #7,            0.jpg

Slot ScenFile       ScenTitle                        P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0   B04_00.xscn     FIRST BLOOD                      91       28509    Aggressive    121      42963
1   B04_01.xscn     HOLD CAEN!                       74       20754    Aggressive    123      40099
2   B04_02.xscn     MOUNT CALVARY                    56       14848    Aggressive    116      34056
3   B04_03.xscn     OPERATION "GOODWOOD"             72       13284    Aggressive    98       42846
4   B04_04.xscn     OPERATION "LUTTICH"              32       11215    Defensive     85       18792
5   B04_05.xscn     FALAISE                          50       10662    Aggressive    55       16210
6   B04_06.xscn     CHAMBOIS                         72       18161    Aggressive    116      36699
7   B04_07.xscn     OPERATION "HERBSTNEBEL"          90       24456    Defensive     112      33311
8   B04_08.xscn     RETREAT FROM ARDENNES            82       19269    Aggressive    129      39046
9   B04_09.xscn     OPERATION "SDWIND"              43       9807     Defensive     133      28970
10  B04_10.xscn     OPERATION "FRHLINGSERWACHEN"    82       20771    Defensive     136      33801
11  B04_11.xscn     EASTERN STORM                    72       14201    Aggressive    246      57015
12  B04_12.xscn     DEFENDING THE REICH              94       19347    Aggressive    109      30864
13  B04_13.xsch     1 Choices                   
