Campaign: B01_PW * B01 PLAN WSCHD v.4.1
Scn # File          Scenario title         Date             BV  V   TV  L   Map
0   B01_PW00.xscn   MANEWRY                Jul 1, 1939      1   1   1   Ls  707.jpg
1   B01_PW01.xscn   ROZPOZNANIE            Sep 15, 1939     2   2   2   Ls  764.jpg
2   B01_PW02.xscn   EWAKUACJA              Sep 21, 1939     3   3   3   Ls  764.jpg
3   B01_PW03.xscn   OBRONA GRODNA          Oct 1, 1939      4   4   4   Ls  738.jpg
4   B01_PW04.xscn   PKWN                   Oct 11, 1939     5   5   5   Ls  387.jpg
5   B01_PW05.xscn   GENERALMAJOR HANSEN    Oct 20, 1939     6   6   6   Ls  389.jpg
6   B01_PW06.xscn   KONTRATAK              Nov 2, 1939      7   7   7   Ls  711.jpg
7   B01_PW07.xscn   TWIERDZA               Nov 16, 1939     Win Win Win Ls  458.jpg

Slot ScenFile        ScenTitle               P1.Units P1.Army  P2.Stance     P2.Units P2.Army
0    B01_PW00.xscn   MANEUVERS               43       12684    Defensive     36       6395
1    B01_PW01.xscn   RECOGNITION             5        480      Aggressive    29       4404
2    B01_PW02.xscn   EVACUATION              8        1342     Aggressive    24       6600
3    B01_PW03.xscn   GRODNO DEFENSE          30       4361     Aggressive    52       9196
4    B01_PW04.xscn   PKWN                    0        0        Defensive     21       2428
5    B01_PW05.xscn   GENERALMAJOR HANSEN     79       17947    Aggressive    131      26161
6    B01_PW06.xscn   COUNTERATTACK           52       12984    Aggressive    111      26004
7    B01_PW07.xscn   FORTRESS                0        0        Defensive     66       14605


